Global Censorship Index
Real-time internet-freedom rankings based on 38.8M+ measurements across 130 countries. Each row links to a country profile with evidence trail and ML-classified incidents.
Sources: OONI · CensoredPlanet · IODA · Voidly probesRefresh: every 6hLicense: CC BY 4.0Methodology →
Data SourcesOONI (21,909)IODA (15,108)CensoredPlanet (9,098)Voidly Network (30 nodes)ML Model (87% F1, internal eval)
1,574 verified incidents · 46,115 evidence items
| Rank ↑ | Country ↕ | Score ↕ | Risk Tier ↕ | Trend ↕ | Samples ↕ | Probes | Blocked Services |
|---|---|---|---|---|---|---|---|
| #1 | China | 38%±0% | Severe | →stable | 880K | — | GoogleYouTubeFacebook+5 |
| #2 | Russia | 30%±0% | High | ↑worsening | 1.1M | — | LinkedInSome news sitesVPN services |
| #3 | Venezuela | 16%±0% | High | →stable | 947K | — | Some news sitesSocial media during protests |
| #4 | Tanzania | 16%±0% | Medium | →stable | 289K | — | Varies by country |
| #5 | Myanmar | 15%±0% | High | ↑worsening | 470K | — | Social mediaNews sites |
| #6 | Iran | 14%±0% | Severe | ↑worsening | 590K | — | YouTubeFacebookTwitter+2 |
| #7 | Guatemala | 13%±17% | Medium | →stable | 35 | — | Varies by country |
| #8 | France | 11%±0% | Free | →stable | 893K | — | Varies by country |
| #9 | Latvia | 11%±35% | Free | →stable | 8 | — | Varies by country |
| #10 | Algeria | 10%±0% | Medium | →stable | 340K | — | Varies by country |
| #11 | Yemen | 10%±0% | High | →stable | 143K | — | Some news sitesSocial media |
| #12 | Oman | 10%±0% | Medium | →stable | 89K | — | Varies by country |
| #13 | Saudi Arabia | 9%±0% | High | ↓improving | 331K | — | Some content categoriesVoIPLGBTQ+ content |
| #14 | United Arab Emirates | 8%±0% | High | →stable | 438K | — | VoIP appsSome content categories |
| #15 | Switzerland | 7%±0% | Free | →stable | 754K | — | Varies by country |
| #16 | Pakistan | 7%±0% | High | →stable | 707K | — | Some social mediaBlasphemous contentPolitical sites |
| #17 | Syria | 7%±0% | Severe | →stable | 399K | — | Social mediaForeign newsVPN services |
| #18 | Uzbekistan | 7%±0% | High | →stable | 193K | — | Varies by country |
| #19 | Kuwait | 7%±1% | Medium | →stable | 24K | — | Varies by country |
| #20 | Ukraine | 6%±0% | Medium | →stable | 714K | — | Varies by country |
| #21 | Iraq | 6%±0% | High | →stable | 431K | — | Social media during protestsSome news sites |
| #22 | Egypt | 6%±0% | High | →stable | 388K | — | Some news sitesVoIP apps |
| #23 | Jordan | 6%±0% | Medium | →stable | 219K | — | Varies by country |
| #24 | DR Congo | 6%±0% | High | →stable | 193K | — | Varies by country |
| #25 | Cambodia | 6%±0% | Medium | →stable | 157K | — | Varies by country |
| #26 | Azerbaijan | 6%±0% | High | →stable | 64K | — | Varies by country |
| #27 | Ecuador | 6%±15% | Low | →stable | 47 | — | Varies by country |
| #28 | Netherlands | 5%±0% | Free | →stable | 867K | — | Varies by country |
| #29 | Kazakhstan | 5%±0% | High | →stable | 799K | — | Some news during protests |
| #30 | Belarus | 5%±0% | High | ↑worsening | 742K | — | Independent newsSome social media |
| #31 | Uganda | 5%±0% | High | →stable | 93K | — | Varies by country |
| #32 | India | 4%±0% | Medium | →stable | 881K | — | Some apps during unrestVPN services (proposed) |
| #33 | Colombia | 4%±0% | Low | →stable | 585K | — | Varies by country |
| #34 | Cameroon | 4%±0% | Medium | →stable | 544K | — | Varies by country |
| #35 | Romania | 4%±14% | Low | →stable | 54 | — | Varies by country |
| #36 | Lithuania | 4%±22% | Free | →stable | 21 | — | Varies by country |
| #37 | Germany | 3%±0% | Free | →stable | 1.0M | — | Varies by country |
| #38 | Vietnam | 3%±0% | High | →stable | 948K | — | Facebook (partial)Some news |
| #39 | Canada | 3%±0% | Free | →stable | 878K | — | Varies by country |
| #40 | Mexico | 3%±0% | Low | →stable | 832K | — | Varies by country |
| #41 | Japan | 3%±0% | Low | →stable | 713K | — | Varies by country |
| #42 | Sweden | 3%±0% | Free | →stable | 641K | — | Varies by country |
| #43 | Taiwan | 3%±0% | Low | →stable | 501K | — | Varies by country |
| #44 | Philippines | 3%±0% | Low | →stable | 480K | — | Varies by country |
| #45 | Afghanistan | 3%±0% | High | →stable | 230K | — | Varies by country |
| #46 | Bosnia and Herzegovina | 3%±1% | Medium | →stable | 17K | — | Varies by country |
| #47 | Sudan | 3%±1% | Medium | →stable | 9K | — | Varies by country |
| #48 | Nepal | 3%±9% | Medium | →stable | 128 | — | Varies by country |
| #49 | Ireland | 3%±14% | Free | →stable | 53 | — | Varies by country |
| #50 | Kyrgyzstan | 3%±19% | Medium | →stable | 29 | — | Varies by country |
| #51 | Estonia | 3%±28% | Free | →stable | 13 | — | Varies by country |
| #52 | Czechia | 3%±38% | Free | →stable | 7 | — | Varies by country |
| #53 | Jamaica | 3%±50% | Low | →stable | 4 | — | Varies by country |
| #54 | United States | 2%±0% | Free | →stable | 1.3M | — | Varies by country |
| #55 | Spain | 2%±0% | Free | →stable | 1.1M | — | Varies by country |
| #56 | Brazil | 2%±0% | Low | →stable | 986K | — | Varies by country |
| #57 | Malaysia | 2%±0% | Medium | →stable | 953K | — | Varies by country |
| #58 | Turkey | 2%±0% | High | →stable | 939K | — | Wikipedia (partial)Some newsSocial media during events |
| #59 | Indonesia | 2%±0% | Medium | →stable | 931K | — | Some content categoriesLGBTQ+ content |
| #60 | Australia | 2%±0% | Low | →stable | 833K | — | Varies by country |
| #61 | Italy | 2%±0% | Free | →stable | 830K | — | Varies by country |
| #62 | Kenya | 2%±0% | Low | →stable | 735K | — | Varies by country |
| #63 | Poland | 2%±0% | Medium | →stable | 727K | — | Varies by country |
| #64 | South Korea | 2%±0% | Low | →stable | 481K | — | North Korean contentSome gambling sites |
| #65 | Bangladesh | 2%±0% | High | →stable | 476K | — | Varies by country |
| #66 | Singapore | 2%±0% | Medium | →stable | 470K | — | Varies by country |
| #67 | Georgia | 2%±0% | Medium | →stable | 407K | — | Varies by country |
| #68 | Hungary | 2%±0% | Medium | →stable | 374K | — | Varies by country |
| #69 | Morocco | 2%±0% | Medium | →stable | 330K | — | Varies by country |
| #70 | Armenia | 2%±0% | Medium | →stable | 318K | — | Varies by country |
| #71 | Hong Kong | 2%±0% | Medium | →stable | 268K | — | Varies by country |
| #72 | Senegal | 2%±0% | Low | →stable | 264K | — | Varies by country |
| #73 | Nigeria | 2%±0% | Low | ↓improving | 203K | — | Varies by country |
| #74 | Libya | 2%±0% | High | →stable | 98K | — | Varies by country |
| #75 | Cuba | 2%±0% | High | →stable | 41K | — | Independent newsSome social media |
| #76 | Lebanon | 2%±1% | High | →stable | 39K | — | Varies by country |
| #77 | Rwanda | 2%±1% | Medium | →stable | 11K | — | Varies by country |
| #78 | Slovenia | 2%±7% | Free | →stable | 184 | — | Varies by country |
| #79 | Bulgaria | 2%±12% | Low | →stable | 73 | — | Varies by country |
| #80 | Belgium | 2%±24% | Free | →stable | 18 | — | Varies by country |
| #81 | Austria | 2%±27% | Free | →stable | 14 | — | Varies by country |
| #82 | New Zealand | 2%±28% | Low | →stable | 13 | — | Varies by country |
| #83 | Croatia | 2%±41% | Low | →stable | 6 | — | Varies by country |
| #84 | Slovakia | 2%±50% | Free | →stable | 4 | — | Varies by country |
| #85 | El Salvador | 2%±58% | Medium | →stable | 3 | — | Varies by country |
| #86 | Finland | 2%±71% | Free | →stable | 2 | — | Varies by country |
| #87 | Iceland | 2%±100% | Free | →stable | 1 | — | Varies by country |
| #88 | United Kingdom | 1%±0% | Free | →stable | 918K | — | Varies by country |
| #89 | Thailand | 1%±0% | High | →stable | 630K | — | Lèse-majesté contentPolitical sites |
| #90 | Argentina | 1%±0% | Low | →stable | 404K | — | Varies by country |
| #91 | South Africa | 1%±0% | Low | →stable | 356K | — | Varies by country |
| #92 | Ethiopia | 1%±0% | Medium | →stable | 314K | — | Varies by country |
| #93 | Serbia | 1%±0% | Medium | →stable | 291K | — | Varies by country |
| #94 | Peru | 1%±0% | Low | →stable | 240K | — | Varies by country |
| #95 | Chile | 1%±0% | Low | →stable | 235K | — | Varies by country |
| #96 | Tunisia | 1%±0% | Medium | →stable | 66K | — | Varies by country |
| #97 | Honduras | 1%±0% | Medium | →stable | 65K | — | Varies by country |
| #98 | Zimbabwe | 1%±0% | High | →stable | 64K | — | Varies by country |
| #99 | Qatar | 1%±0% | Medium | →stable | 63K | — | Varies by country |
| #100 | Sri Lanka | 1%±0% | Medium | →stable | 44K | — | Varies by country |
| #101 | Bahrain | 1%±1% | Medium | →stable | 39K | — | Varies by country |
| #102 | Trinidad and Tobago | 1%±4% | Low | →stable | 738 | — | Varies by country |
| #103 | Ghana | 1%±8% | Low | →stable | 145 | — | Varies by country |
| #104 | Paraguay | 1%±11% | Low | →stable | 90 | — | Varies by country |
| #105 | Uruguay | 1%±11% | Low | →stable | 84 | — | Varies by country |
| #106 | Dominican Republic | 1%±12% | Low | →stable | 73 | — | Varies by country |
| #107 | Panama | 1%±12% | Low | →stable | 68 | — | Varies by country |
| #108 | Portugal | 1%±19% | Free | →stable | 29 | — | Varies by country |
| #109 | Palestine | 1%±22% | Medium | →stable | 21 | — | Varies by country |
| #110 | Moldova | 1%±22% | Medium | →stable | 20 | — | Varies by country |
| #111 | Greece | 1%±27% | Low | →stable | 14 | — | Varies by country |
| #112 | Cyprus | 1%±32% | Free | →stable | 10 | — | Varies by country |
| #113 | Malta | 1%±32% | Free | →stable | 10 | — | Varies by country |
| #114 | Costa Rica | 1%±33% | Low | →stable | 9 | — | Varies by country |
| #115 | Albania | 1%±38% | Medium | →stable | 7 | — | Varies by country |
| #116 | Timor-Leste | 1%±41% | Medium | →stable | 6 | — | Varies by country |
| #117 | Norway | 1%±50% | Free | →stable | 4 | — | Varies by country |
| #118 | HT | 1%±58% | Medium | →stable | 3 | — | Varies by country |
| #119 | Brunei | 1%±100% | Medium | →stable | 1 | — | Varies by country |
| #120 | Israel | 0%±0% | Low | →stable | 279K | — | Varies by country |
| #121 | Nicaragua | 0%±0% | Medium | →stable | 54K | — | Varies by country |
| #122 | Bolivia | 0%±1% | Low | →stable | 20K | — | Varies by country |
| #123 | Laos | 0%±1% | Medium | →stable | 13K | — | Varies by country |
| #124 | Mozambique | 0%±1% | Medium | →stable | 7K | — | Varies by country |
| #125 | Turkmenistan | 0%±6% | Severe | →stable | 307 | — | Varies by country |
38.8M
Total Measurements
130
Countries Tracked
28
High-Risk Countries
4
Worsening Trend
6,297
Verified Incidents
242,611
Evidence Items
Platform Risk
Per-platform censorship scores across 130 countries
Election Risk
Election-censorship correlation + 7-day forecasts
ISP Index
Composite censorship scores for ISPs worldwide
Accessibility
Real-time service accessibility oracle
See also
- FindingsAuto-generated, citable signals mined from the incident database every 6 hours.
- Reports & DigestsLive dashboard of recent activity: incidents, top countries, evidence sources.
- MethodologyHow we collect data, score countries, and validate the ML classifier.
- Open DataFree downloadable datasets, public APIs, and SDKs (CC BY 4.0).
- RSS / Atom / JSON FeedsSubscribe to incidents, findings, and AI-service status — push-friendly streams.
Cite this page
All Voidly Research data is licensed under CC BY 4.0. You can redistribute, remix, and build on it freely with attribution.