Live data on which AI services — ChatGPT, Claude, Gemini, Copilot, Perplexity, and more — are accessible across 49 countries. Measured by Voidly's global probe network, cross-referenced with OONI, Censored Planet, and IODA.
Each row is a country, each column an AI service. Cells show network-level accessibility from our probe network plus vendor-stated availability. Sorted by services blocked.
| Country | ChatGPT | Claude | Gemini | Perplexity | GitHub Copilot | Mistral | DeepSeek | Grok | Meta AI | HuggingFace | Cursor | Replicate | Cohere |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia 12/13 unavailable | ✕ | ✕ | ✕ | ? | ? | ? | ✕ | ? | ? | – | ? | ? | ? |
China 11/13 unavailable | ✕ | ✓ | ✕ | ✕ | ? | ✕ | – | ? | ? | ✕ | ? | ? | ? |
North Korea 11/13 unavailable | ? | ? | ? | ? | ? | ? | – | ? | ? | – | ? | ? | ? |
Iran 8/13 unavailable | ✓ | ✓ | ✓ | ? | ? | ? | – | ? | ? | – | ? | ? | ? |
Cuba 6/13 unavailable | ✓ | ✓ | ✓ | – | ? | ? | – | ? | ? | – | – | ? | ? |
Syria 6/13 unavailable | ✓ | ✓ | ✓ | – | ? | ? | – | ? | ? | – | – | ? | ? |
Egypt 1/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✕ | – | – | – |
India 1/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✕ | – | – | – |
Iraq 1/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✕ | – | – | – |
Myanmar 1/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✕ | – | – | – |
Saudi Arabia 1/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✕ | – | – | – |
United Arab Emirates 1/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✕ | – | – | – |
Afghanistan 0/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Argentina 0/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Australia 0/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Azerbaijan 0/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Bangladesh 0/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Belarus 0/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Brazil 0/13 unavailable | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Canada 0/13 unavailable | – | – | – | ✓ | – | – | – | – | – | – | – | – | – |
Top AI services and where they're unavailable.
Every AI service tested in a country, with status, confidence, blocking method, and source.
| Service | Status | Method | Evidence | Source |
|---|---|---|---|---|
ChatGPT OpenAI · chat.openai.com | Blocked | — | — | Voidly probe network |
Claude Anthropic · claude.ai | Blocked | — | — | Voidly probe network |
DeepSeek DeepSeek · chat.deepseek.com | Blocked | — | — | Voidly probe network |
Gemini Google · gemini.google.com | Blocked | — | — | Voidly probe network |
Cohere Cohere · cohere.ai | Provider-restricted | — | — | Vendor-stated restriction |
Cursor Anysphere · cursor.com | Provider-restricted | — | — | Vendor-stated restriction |
GitHub Copilot GitHub · github.com | Provider-restricted | — | — | Vendor-stated restriction |
Grok xAI · x.ai | Provider-restricted | — | — | Vendor-stated restriction |
Meta AI Meta · meta.ai | Provider-restricted | — | — | Vendor-stated restriction |
Mistral Mistral AI · chat.mistral.ai | Provider-restricted | — | — | Vendor-stated restriction |
Perplexity Perplexity AI · perplexity.ai | Provider-restricted | — | — | Vendor-stated restriction |
Replicate Replicate · replicate.com | Provider-restricted | — | — | Vendor-stated restriction |
HuggingFace HuggingFace · huggingface.co | No measurements yet | — | — | Insufficient data |
The AI Censorship Index combines four independent signal sources, each with its own bias profile. A service is marked blocked only when the network-level evidence is conclusive — no guesses.
37+ globally distributed nodes test AI domains every 5 minutes. Detects DNS poisoning, TCP reset, and TLS interference at the network layer.
Cross-reference with the Open Observatory of Network Interference. 19.6M+ live samples, 8 OONI test types ingested every 6 hours.
Princeton & Georgia Tech datasets for DNS blocking and ASN-level outages. Signals stored as evidence permalinks for academic citation.
Vendor-stated availability (e.g., OpenAI's supported-countries list, Anthropic's ToS). Marked separately as "provider-restricted" so policy and network blocking don't conflate.
Every cell on this page is backed by a public, free API. Build your own dashboards, embed live status, or feed AI assistants. CC BY 4.0.
# Check ChatGPT in a country
curl "https://api.voidly.ai/v1/accessibility/check\
?domain=chat.openai.com&country=IR"
# Batch — multiple AI services
curl -X POST https://api.voidly.ai/v1/accessibility/batch \
-H "Content-Type: application/json" \
-d '{"domains":["chat.openai.com","claude.ai","gemini.google.com"],
"country":"CN"}'const res = await fetch(
'https://api.voidly.ai/v1/accessibility/batch',
{
method: 'POST',
headers: { 'Content-Type': 'application/json' },
body: JSON.stringify({
domains: ['chat.openai.com', 'claude.ai'],
country: 'IR',
}),
}
)
const { results } = await res.json()Working on a story about AI access? Need a custom export or breakdown by date range, country, or ASN? We share data with journalists and researchers.
press@voidly.ai