Where is the internet broken?
Live accessibility data on the SaaS, dev tools, and payment platforms every founder cares about — measured across 25 priority markets out of 25 requested.
The matrix
Rows = countries, sorted by blocks. Columns = SaaS companies, grouped by category. Sticky country column on scroll.
| Country | Blocks | Dev tools | Cloud / hosting | Payments | Productivity | Database / infra | Communication | Social | Search / docs | Marketplaces | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GitHub | GitLab | npm | PyPI | Docker | Docker Hub | Vercel | Netlify | Cloudflare | AWS | Fly.io | Railway | Stripe | Plaid | PayPal | Wise | Notion | Linear | Figma | Slack | Zoom | Loom | Supabase | PlanetScale | Neon | MongoDB | Redis | Discord | Telegram | Signal | WhatsApp | Twitter | X | Reddit | LinkedIn | Google | DuckDuckGo | Kagi | Product Hunt | Y Combinator | Hacker News | ProtonMail | Fastmail | HEY | ||
| CNChina | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| RURussia | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| IRIran | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| BYBelarus | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| CUCuba | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| VNVietnam | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| EGEgypt | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| AEUnited Arab Emirates | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| SASaudi Arabia | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| TRTurkey | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| KZKazakhstan | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| INIndia | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| BDBangladesh | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| THThailand | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| IDIndonesia | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | × | · | · | · | · | · | · | · | · |
| PKPakistan | 5 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | × | · | · | · | · | · | · | · | · | · | · |
| MMMyanmar | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | × | × | · | · | · | · | · | · | · | · | · | · | · | · |
| AZAzerbaijan | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | × | · | × | · | · | · | · | · | · | · | · | · | · | · | · |
| UZUzbekistan | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | · | · | · | · | · | · | · | · | · | · | · | · |
| ETEthiopia | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | · | · | · | · | · | · | · | · |
| SYSyria | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | × | · | · | · | · | · | · | · | · | · | · | · | · |
| KPNorth Korea | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| TMTurkmenistan | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| YEYemen | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| TJTajikistan | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Most-blocked companies
Top 10 SaaS platforms by number of countries with active blocking evidence.
| # | Company | Domain | Category | Blocked in | Countries |
|---|---|---|---|---|---|
| 1 | twitter.com | Social | 20 | ||
| 2 | Telegram | telegram.org | Communication | 18 | |
| 3 | Signal | signal.org | Communication | 18 | |
| 4 | whatsapp.com | Communication | 17 | ||
| 5 | reddit.com | Social | 16 | ||
| 6 | google.com | Search / docs | 16 |
By category
Top 5 most-blocked in each category. If your stack lives in one of these, assume blast radius.
Dev tools
6 trackedWhere developers ship code from.
Cloud / hosting
6 trackedCDNs, edge platforms, infra providers.
Payments
4 trackedMoney rails for international SaaS.
Productivity
6 trackedTools your team uses every day.
Database / infra
5 trackedBacking stores and managed databases.
Communication
4 trackedHow people actually talk.
- Telegram18countries
- Signal18countries
- WhatsApp17countries
Social
4 trackedWhere founders post.
- Twitter20countries
- Reddit16countries
Search / docs
3 trackedWhere users start their day.
- Google16countries
Marketplaces
3 trackedWhere founders launch.
Inbox providers a founder might pick.
Country deep-dive
Click any country to see exactly which SaaS, dev tools, and payment platforms we've detected blocks for.
CNChina
6/44RURussia
6/44IRIran
6/44BYBelarus
6/44CUCuba
6/44VNVietnam
6/44EGEgypt
6/44AEUnited Arab Emirates
6/44SASaudi Arabia
6/44TRTurkey
6/44KZKazakhstan
6/44INIndia
6/44Are YOUR users blocked?
Paste any domain. We'll run it across 30 priority markets in parallel and tell you who can't reach you.
Use this in your product
Same data, two interfaces. CC BY 4.0 — attribution to voidly.ai appreciated.
Plug Voidly directly into Claude, Cursor, Windsurf — your AI coding assistant can ask "is Stripe accessible from Iran?" and get a real answer.