ISP Risk Index
Censorship scores for 119 countries and 900+ ISPs, derived from 14.7M multi-source measurements. The first index of its kind.
Data fromOONIIODACensoredPlanetVoidly Probes (16)ML (99.8% F1)·16,822 evidence items
ISPs Shown
27
Blocked Domains
780
Countries Covered
119
Data Source
OONI + ISP Data
| # | ISP | Score | Block Rate | Threat | |
|---|---|---|---|---|---|
| 1 | AS57218 AS57218 | 61 | 60.5% | critical | Profile → |
| 2 | AS44208 AS44208 | 56 | 56.1% | critical | Profile → |
| 3 | AS206065 AS206065 | 56 | 56.0% | critical | Profile → |
| 4 | AS43754 AS43754 | 56 | 56.0% | critical | Profile → |
| 5 | AS205647 AS205647 | 56 | 55.9% | critical | Profile → |
| 6 | AS210392 AS210392 | 56 | 55.7% | critical | Profile → |
| 7 | AS202468 AS202468 | 53 | 53.2% | critical | Profile → |
| 8 | AS49100 AS49100 | 52 | 52.4% | critical | Profile → |
| 9 | AS44244 AS44244 | 52 | 52.3% | critical | Profile → |
| 10 | AS12660 AS12660 | 50 | 50.0% | critical | Profile → |
| 11 | AS204834 AS204834 | 50 | 50.0% | critical | Profile → |
| 12 | AS48359 AS48359 | 50 | 50.0% | critical | Profile → |
| 13 | AS9147 AS9147 | 50 | 50.0% | critical | Profile → |
| 14 | AS42337 AS42337 | 47 | 47.1% | high | Profile → |
| 15 | AS48715 AS48715 | 47 | 47.1% | high | Profile → |
| 16 | AS49556 AS49556 | 44 | 44.2% | high | Profile → |
| 17 | AS197207 AS197207 | 44 | 43.6% | high | Profile → |
| 18 | AS16322 AS16322 | 44 | 43.5% | high | Profile → |
| 19 | AS24940 AS24940 | 43 | 42.9% | high | Profile → |
| 20 | AS58224 AS58224 | 42 | 41.6% | high | Profile → |
| 21 | AS39501 AS39501 | 40 | 39.5% | high | Profile → |
| 22 | AS61173 AS61173 | 39 | 39.3% | high | Profile → |
| 23 | AS1756 AS1756 | 39 | 39.1% | high | Profile → |
| 24 | AS50810 AS50810 | 38 | 37.9% | high | Profile → |
| 25 | AS31549 AS31549 | 25 | 25.4% | medium | Profile → |
| 26 | AS9009 AS9009 | 10 | 10.4% | medium | Profile → |
| 27 | AS142578 AS142578 | 0 | 0.0% | safe | Profile → |
Data Source
ISP risk scores are computed from multi-source evidence (OONI, IODA, CensoredPlanet, Voidly probes) correlated with ISP-level blocking detection across 119 countries. Composite scores factor in block rate, method aggressiveness, and category breadth.
# Full censorship dataset (includes ISP breakdowns)
GET https://api.voidly.ai/data/censorship-index.json
GET https://api.voidly.ai/data/country/{code}