ISP Risk Index
Censorship scores for 126 countries and 900+ ISPs, derived from 19.9M multi-source measurements.
Data fromOONIIODACensoredPlanetVoidly Probes (37)ML (99.8% F1, internal eval)·16,822 evidence items
ISPs Shown
8
Blocked Domains
187
Countries Covered
126
Data Source
OONI + ISP Data
| # | ISP | Score | Block Rate | Threat | |
|---|---|---|---|---|---|
| 1 | AS44244 AS44244 | 43 | 43.0% | high | Profile → |
| 2 | AS197207 AS197207 | 40 | 40.0% | high | Profile → |
| 3 | AS24631 AS24631 | 11 | 11.0% | medium | Profile → |
| 4 | AS52140 AS52140 | 6 | 5.7% | low | Profile → |
| 5 | AS31549 AS31549 | 5 | 4.5% | low | Profile → |
| 6 | AS142578 AS142578 | 3 | 3.3% | low | Profile → |
| 7 | AS47262 AS47262 | 2 | 2.0% | low | Profile → |
| 8 | AS206065 AS206065 | 0 | 0.0% | safe | Profile → |
Data Source
ISP risk scores are computed from multi-source evidence (OONI, IODA, CensoredPlanet, Voidly probes) correlated with ISP-level blocking detection across 126 countries. Composite scores factor in block rate, method aggressiveness, and category breadth.
# Full censorship dataset (includes ISP breakdowns)
GET https://api.voidly.ai/data/censorship-index.json
GET https://api.voidly.ai/data/country/{code}