Platform Risk Scores
How blocked is each platform globally? Composite risk scores for 13 major platforms across 127 countries, derived from 31.6M multi-source measurements.
Data fromOONIIODACensoredPlanetVoidly Probes (37)ML (99.8% F1, internal eval)·33,668 evidence items
Platforms Tracked
13
Blocking Events
3,861
Countries
127
Voidly Probes
37+ nodes
| Platform | Global Risk | Countries Blocked ↓ | Category | Evidence | Risk Level | |
|---|---|---|---|---|---|---|
Twitter / X | 26% | 33 / 127 | Social Media | 1,311 | Moderate | |
Facebook | 20% | 25 / 127 | Social Media | 570 | Low Risk | |
Instagram | 19% | 24 / 127 | Social Media | 494 | Low Risk | |
TikTok | 13% | 16 / 127 | Social Media | 225 | Low Risk | |
YouTube | 12% | 15 / 127 | Media Sharing | 337 | Low Risk | |
Telegram | 10% | 13 / 127 | Messaging | 118 | Low Risk | |
Reddit | 9% | 11 / 127 | Social Media | 111 | Low Risk | |
Signal | 8% | 10 / 127 | Messaging | 350 | Low Risk | |
WhatsApp | 6% | 7 / 127 | Messaging | 30 | Low Risk | |
LinkedIn | 5% | 6 / 127 | Professional | 73 | Low Risk | |
Tor Project | 5% | 6 / 127 | Privacy Tools | 224 | Low Risk | |
Medium | 2% | 3 / 127 | Publishing | 17 | Low Risk | |
Pinterest | 1% | 1 / 127 | Social Media | 1 | Low Risk |
Data Source
Platform risk scores are computed from multi-source evidence (OONI, IODA, CensoredPlanet, Voidly probes) across 127 countries. Each score reflects the percentage of monitored countries where the platform is blocked by at least one ISP.
# Full censorship dataset (includes per-ISP domain blocking)
GET https://api.voidly.ai/data/censorship-index.json
GET https://api.voidly.ai/data/country/{code}