Platform Risk Scores
How blocked is each platform globally? Composite risk scores for 14 major platforms across 119 countries, derived from 14.7M multi-source measurements.
Data fromOONIIODACensoredPlanetVoidly Probes (16)ML (99.8% F1)·16,822 evidence items
Platforms Tracked
14
Blocking Events
1,676
Countries
119
Voidly Probes
16 nodes
| Platform | Global Risk | Countries Blocked ↓ | Category | Evidence | Risk Level | |
|---|---|---|---|---|---|---|
Twitter / X | 22% | 26 / 119 | Social Media | 533 | Moderate | |
YouTube | 18% | 21 / 119 | Media Sharing | 288 | Low Risk | |
Facebook | 17% | 20 / 119 | Social Media | 268 | Low Risk | |
Instagram | 17% | 20 / 119 | Social Media | 289 | Low Risk | |
TikTok | 16% | 19 / 119 | Social Media | 111 | Low Risk | |
Telegram | 9% | 11 / 119 | Messaging | 57 | Low Risk | |
Tor Project | 8% | 9 / 119 | Privacy Tools | 43 | Low Risk | |
LinkedIn | 6% | 7 / 119 | Professional | 10 | Low Risk | |
Signal | 5% | 6 / 119 | Messaging | 44 | Low Risk | |
Reddit | 5% | 6 / 119 | Social Media | 18 | Low Risk | |
WhatsApp | 3% | 3 / 119 | Messaging | 6 | Low Risk | |
Medium | 3% | 3 / 119 | Publishing | 6 | Low Risk | |
Wikipedia | 2% | 2 / 119 | Knowledge | 2 | Low Risk | |
Pinterest | 1% | 1 / 119 | Social Media | 1 | Low Risk |
Data Source
Platform risk scores are computed from multi-source evidence (OONI, IODA, CensoredPlanet, Voidly probes) across 119 countries. Each score reflects the percentage of monitored countries where the platform is blocked by at least one ISP.
# Full censorship dataset (includes per-ISP domain blocking)
GET https://api.voidly.ai/data/censorship-index.json
GET https://api.voidly.ai/data/country/{code}