Platform Risk Scores
How blocked is each platform globally? Composite risk scores for 14 major platforms across 126 countries, derived from 19.9M multi-source measurements.
Data fromOONIIODACensoredPlanetVoidly Probes (37)ML (99.8% F1, internal eval)·16,822 evidence items
Platforms Tracked
14
Blocking Events
4,075
Countries
126
Voidly Probes
37+ nodes
| Platform | Global Risk | Countries Blocked ↓ | Category | Evidence | Risk Level | |
|---|---|---|---|---|---|---|
Twitter / X | 25% | 31 / 126 | Social Media | 1,426 | Moderate | |
Facebook | 22% | 28 / 126 | Social Media | 873 | Moderate | |
Instagram | 22% | 28 / 126 | Social Media | 663 | Moderate | |
YouTube | 18% | 23 / 126 | Media Sharing | 613 | Low Risk | |
TikTok | 16% | 20 / 126 | Social Media | 53 | Low Risk | |
Reddit | 10% | 12 / 126 | Social Media | 129 | Low Risk | |
Signal | 9% | 11 / 126 | Messaging | 124 | Low Risk | |
WhatsApp | 8% | 10 / 126 | Messaging | 28 | Low Risk | |
Telegram | 6% | 8 / 126 | Messaging | 29 | Low Risk | |
LinkedIn | 3% | 4 / 126 | Professional | 14 | Low Risk | |
Medium | 3% | 4 / 126 | Publishing | 16 | Low Risk | |
Wikipedia | 2% | 3 / 126 | Knowledge | 4 | Low Risk | |
Tor Project | 2% | 3 / 126 | Privacy Tools | 101 | Low Risk | |
Pinterest | 1% | 1 / 126 | Social Media | 2 | Low Risk |
Data Source
Platform risk scores are computed from multi-source evidence (OONI, IODA, CensoredPlanet, Voidly probes) across 126 countries. Each score reflects the percentage of monitored countries where the platform is blocked by at least one ISP.
# Full censorship dataset (includes per-ISP domain blocking)
GET https://api.voidly.ai/data/censorship-index.json
GET https://api.voidly.ai/data/country/{code}