Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 3,690 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-01-13 | 🇦🇲Armenia | Network disruption detected in AM | disruption | Infrastructure outage |
| 2026-01-13 | 🇵🇰Pakistan | Network disruption detected in PK telegram.org | disruption | Infrastructure outage |
| 2026-01-13 | 🇧🇼Botswana | Network disruption detected in BW | disruption | Infrastructure outage |
| 2026-01-13 | 🇸🇿Eswatini | Network disruption detected in SZ | disruption | Infrastructure outage |
| 2026-01-13 | 🇱🇸Lesotho | Network disruption detected in LS | disruption | Infrastructure outage |
| 2026-01-13 | 🇨🇫Central African Republic | Network disruption detected in CF | disruption | Infrastructure outage |
| 2026-01-13 | 🇮🇪Ireland | Network disruption detected in IE | disruption | Infrastructure outage |
| 2026-01-13 | 🇫🇯Fiji | Network disruption detected in FJ | disruption | Infrastructure outage |
| 2026-01-13 | 🏳️Kiribati | Network disruption detected in KI | disruption | Infrastructure outage |
| 2026-01-13 | 🇳🇿New Zealand | Network disruption detected in NZ | disruption | Infrastructure outage |
| 2026-01-13 | 🏳️Tuvalu | Network disruption detected in TV | disruption | Infrastructure outage |
| 2026-01-13 | 🏳️Wallis & Futuna | Network disruption detected in WF | disruption | Infrastructure outage |
| 2026-01-13 | 🇸🇴Somalia | Network disruption detected in SO | disruption | Infrastructure outage |
| 2026-01-13 | 🇱🇦Laos | Network disruption detected in LA | disruption | Infrastructure outage |
| 2026-01-13 | 🇹🇱Timor-Leste | Network disruption detected in TL | disruption | Infrastructure outage |
| 2026-01-12 | 🇩🇿Algeria | Network disruption detected in DZ | disruption | Infrastructure outage |
| 2026-01-12 | 🇰🇪Kenya | Network disruption detected in KE | disruption | Infrastructure outage |
| 2026-01-12 | 🇧🇷Brazil | Network disruption detected in BR | disruption | Infrastructure outage |
| 2026-01-12 | 🇵🇪Peru | Network disruption detected in PE | disruption | Infrastructure outage |
| 2026-01-12 | 🇿🇦South Africa | Network disruption detected in ZA | disruption | Infrastructure outage |
| 2026-01-12 | 🇨🇲Cameroon | Network disruption detected in CM | disruption | Infrastructure outage |
| 2026-01-12 | 🇳🇪Niger | Network disruption detected in NE | disruption | Infrastructure outage |
| 2026-01-12 | 🇭🇰Hong Kong | Network disruption detected in HK | disruption | Infrastructure outage |
| 2026-01-12 | 🇨🇿Czechia | Network disruption detected in CZ | disruption | Infrastructure outage |
| 2026-01-12 | 🇸🇰Slovakia | Network disruption detected in SK | disruption | Infrastructure outage |
| 2026-01-11 | 🇧🇫Burkina Faso | Network disruption detected in BF | disruption | Infrastructure outage |
| 2026-01-11 | 🇩🇴Dominican Republic | Network disruption detected in DO | disruption | Infrastructure outage |
| 2026-01-11 | 🏳️Turks & Caicos Islands | Network disruption detected in TC | disruption | Infrastructure outage |
| 2026-01-11 | 🏳️São Tomé & Príncipe | Network disruption detected in ST | disruption | Infrastructure outage |
| 2026-01-10 | 🇫🇴Faroe Islands | Network disruption detected in FO | disruption | Infrastructure outage |
| 2026-01-10 | 🇧🇴Bolivia | Network disruption detected in BO | disruption | Infrastructure outage |
| 2026-01-10 | 🇳🇴Norway | Network disruption detected in NO | disruption | Infrastructure outage |
| 2026-01-10 | 🇯🇴Jordan | Network disruption detected in JO | disruption | Infrastructure outage |
| 2026-01-10 | 🇬🇪Georgia | Network disruption detected in GE | disruption | Infrastructure outage |
| 2026-01-10 | 🇲🇿Mozambique | Network disruption detected in MZ | disruption | Infrastructure outage |
| 2026-01-10 | 🇭🇳Honduras | Network disruption detected in HN | disruption | Infrastructure outage |
| 2026-01-10 | 🇵🇸Palestine | Network disruption detected in PS | disruption | Infrastructure outage |
| 2026-01-10 | 🇧🇿Belize | Network disruption detected in BZ | disruption | Infrastructure outage |
| 2026-01-09 | 🇹🇩Chad | Network disruption detected in TD | disruption | Infrastructure outage |
| 2026-01-09 | 🇨🇴Colombia | Network disruption detected in CO | disruption | Infrastructure outage |
| 2026-01-09 | 🇧🇮Burundi | Network disruption detected in BI | disruption | Infrastructure outage |
| 2026-01-09 | 🇻🇮U.S. Virgin Islands | Network disruption detected in VI | disruption | Infrastructure outage |
| 2026-01-09 | 🇪🇨Ecuador | Network disruption detected in EC | disruption | Infrastructure outage |
| 2026-01-09 | 🇵🇦Panama | Network disruption detected in PA | disruption | Infrastructure outage |
| 2026-01-09 | 🇸🇮Slovenia | Network disruption detected in SI | disruption | Infrastructure outage |
| 2026-01-09 | 🇮🇹Italy | Network disruption detected in IT | disruption | Infrastructure outage |
| 2026-01-09 | 🇬🇹Guatemala | Network disruption detected in GT | disruption | Infrastructure outage |
| 2026-01-09 | 🇹🇬Togo | Network disruption detected in TG | disruption | Infrastructure outage |
| 2026-01-09 | 🇸🇾Syria | Network disruption detected in SY tiktok.com | disruption | Infrastructure outage |
| 2026-01-09 | 🇯🇵Japan | Network disruption detected in JP | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.