Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 9 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-05-03 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-04-30 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-04-22 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-04-10 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-03-31 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-03-27 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-03-19 | 🇨🇱Chile | Internet connectivity disruption in Chile | disruption | Infrastructure outage |
| 2026-02-05 | 🇨🇱Chile | Network disruption detected in CL | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.