The most-blocked domains in the world
A single ranked list of what is being censored on the open internet right now. We pull every domain-tagged observation from the Voidly evidence table over the last 90 days and rank them by a composite importance score that captures three things at once: how many distinct countries are blocking the domain, how many blocked measurements we have (log-damped so one heavily-probed country cannot dominate), and how confident the underlying probes are in those flags on average.
Generated Thu, 21 May 2026 13:57:25 GMT · CC BY 4.0 · Raw JSON · Back to Atlas
Top 5 most-blocked globally
Ranked by importance score = n_countries_blocking × log(1 + n_blocked_obs) × avg_confidence. The flag strip shows the six countries with the most blocked observations for that domain in the window. Click a domain to see the full per- country breakdown.
37 ranked domains
| # | Domain | Category | Countries | Blocked obs | Block rate | Avg conf | Importance |
|---|---|---|---|---|---|---|---|
| 1 | tiktok.com | GRP | 38 | 631 | 100% | 88% | 216.4 |
| 2 | twitter.com | GRP | 36 | 1,059 | 100% | 80% | 200.0 |
| 3 | whatsapp.com | COMT | 36 | 750 | 100% | 83% | 197.2 |
| 4 | chatgpt.com | SRCH | 37 | 375 | 16% | 77% | 169.4 |
| 5 | gemini.google.com | SRCH | 37 | 401 | 17% | 76% | 167.8 |
| 6 | signal.org | COMT | 30 | 915 | 100% | 81% | 166.6 |
| 7 | telegram.org | COMT | 28 | 979 | 100% | 81% | 155.3 |
| 8 | psiphon.ca | ANON | 28 | 635 | 100% | 86% | 155.2 |
| 9 | claude.ai | SRCH | 35 | 354 | 15% | 75% | 153.7 |
| 10 | youtube.com | MMED | 28 | 930 | 100% | 80% | 152.7 |
| 11 | instagram.com | MMED | 27 | 1,038 | 100% | 80% | 150.6 |
| 12 | openai.com | SRCH | 34 | 335 | 14% | 75% | 148.1 |
| 13 | facebook.com | GRP | 27 | 815 | 100% | 82% | 147.8 |
| 14 | getlantern.org | ANON | 26 | 553 | 100% | 88% | 145.2 |
| 15 | medium.com | HOST | 26 | 682 | 100% | 85% | 144.6 |
| 16 | protonvpn.com | ANON | 26 | 729 | 100% | 84% | 144.4 |
| 17 | chat.openai.com | SRCH | 30 | 380 | 18% | 78% | 138.3 |
| 18 | substack.com | NEWS | 24 | 423 | 100% | 90% | 130.7 |
| 19 | xvideos.com | PORN | 26 | 259 | 100% | 90% | 130.1 |
| 20 | bbc.com | NEWS | 23 | 540 | 100% | 88% | 127.6 |
| 21 | nytimes.com | NEWS | 23 | 483 | 100% | 90% | 127.6 |
| 22 | google.com | SRCH | 24 | 382 | 100% | 89% | 127.3 |
| 23 | theguardian.com | NEWS | 23 | 452 | 100% | 90% | 126.9 |
| 24 | reddit.com | NEWS | 23 | 488 | 100% | 88% | 125.5 |
| 25 | tumblr.com | MMED | 23 | 416 | 100% | 90% | 124.9 |
| 26 | huggingface.co | SRCH | 26 | 330 | 96% | 79% | 118.8 |
| 27 | binance.com | OTHER | 24 | 241 | 100% | 90% | 118.6 |
| 28 | pornhub.com | PORN | 24 | 237 | 100% | 90% | 118.2 |
| 29 | copilot.github.com | OTHER | 14 | 100 | 100% | 60% | 38.8 |
| 30 | skype.com | COMT | 14 | 98 | 100% | 60% | 38.6 |
| 31 | messenger.com | OTHER | 11 | 35 | 100% | 72% | 28.4 |
| 32 | aljazeera.com | NEWS | 12 | 24 | 100% | 72% | 27.8 |
| 33 | washingtonpost.com | NEWS | 11 | 23 | 100% | 72% | 25.2 |
| 34 | voanews.com | NEWS | 10 | 28 | 100% | 72% | 24.2 |
| 35 | rferl.org | NEWS | 9 | 22 | 100% | 72% | 20.3 |
| 36 | expressvpn.com | ANON | 5 | 13 | 100% | 72% | 9.5 |
| 37 | duckduckgo.com | SRCH | 5 | 12 | 100% | 72% | 9.2 |
Block rate counts blocked observations divided by total observations of the domain. For widely-probed domains (chatgpt.com, gemini.google.com) the global block rate is low even though the breadth is high — the importance score handles that by separately weighing breadth and volume.
Methodology
For every domain that appears in the Voidly evidence table over the last 90 days, we compute:
- n_countries_blocking — the number of distinct ISO-3166 alpha-2 country codes that have at least one blocked observation.
- n_blocked_obs — the count of evidence rows with signal type in dns-blocking, http-blocking-tcp-reset, http-blocking-timeout, block, interference, or http-blocking-blockpage.
- avg_confidence — the mean of the per-row confidence field across all blocked observations for the domain.
- recency_weighted_blocks — the sum of exp(-age_days / 30) over each blocked observation, so recent activity contributes more than archived rows.
The headline importance score is:
importance = n_countries_blocking
* log(1 + n_blocked_obs)
* avg_confidenceFilters: a domain must appear in at least 3 distinct countries and have at least 10 total observations (blocked or not) in the window. This drops one-off probes that would otherwise dominate the tail with noise.
Honest caveats. Per-row confidence values are produced by the upstream source (OONI annotates dns- blocking flags with ~0.7–0.9 confidence; CensoredPlanet Satellite flags have ~0.85–0.95). The category column is best-effort: most rows use Citizen Lab’s test list taxonomy where available and a curated map for well-known global-reach domains; everything else is marked OTHER. The window is rolling 90 days, so a domain that was heavily blocked 100 days ago can drop out of the ranking.