Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 3,690 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-02-18 | 🇿🇲Zambia | Network disruption detected in ZM | disruption | Infrastructure outage |
| 2026-02-14 | 🏳️Vanuatu | Network disruption detected in VU | disruption | Infrastructure outage |
| 2026-02-14 | 🇦🇬Antigua & Barbuda | Network disruption detected in AG | disruption | Infrastructure outage |
| 2026-02-13 | 🇸🇳Senegal | Network disruption detected in SN | disruption | Infrastructure outage |
| 2026-02-12 | 🇻🇬British Virgin Islands | Network disruption detected in VG | disruption | Infrastructure outage |
| 2026-02-12 | 🇬🇬Guernsey | Network disruption detected in GG | disruption | Infrastructure outage |
| 2026-02-12 | 🇧🇹Bhutan | Network disruption detected in BT | disruption | Infrastructure outage |
| 2026-02-10 | 🇧🇧Barbados | Network disruption detected in BB | disruption | Infrastructure outage |
| 2026-02-09 | 🏳️Grenada | Network disruption detected in GD | disruption | Infrastructure outage |
| 2026-02-09 | 🇱🇹Lithuania | Network disruption detected in LT | disruption | Infrastructure outage |
| 2026-02-07 | 🇾🇪Yemen | Network disruption detected in YE | disruption | Infrastructure outage |
| 2026-02-06 | 🇲🇰North Macedonia | Network disruption detected in MK | disruption | Infrastructure outage |
| 2026-02-06 | 🇦🇱Albania | Network disruption detected in AL | disruption | Infrastructure outage |
| 2026-02-06 | 🇱🇺Luxembourg | Network disruption detected in LU | disruption | Infrastructure outage |
| 2026-02-05 | 🇨🇱Chile | Network disruption detected in CL | disruption | Infrastructure outage |
| 2026-02-05 | 🇱🇻Latvia | Network disruption detected in LV | disruption | Infrastructure outage |
| 2026-02-05 | 🇷🇼Rwanda | Network disruption detected in RW | disruption | Infrastructure outage |
| 2026-02-04 | 🇰🇬Kyrgyzstan | Network disruption detected in KG | disruption | Infrastructure outage |
| 2026-02-04 | 🇺🇾Uruguay | Network disruption detected in UY | disruption | Infrastructure outage |
| 2026-02-04 | 🇩🇪Germany | Network disruption detected in DE | disruption | Infrastructure outage |
| 2026-02-03 | 🇵🇹Portugal | Network disruption detected in PT | disruption | Infrastructure outage |
| 2026-02-03 | 🇹🇹Trinidad & Tobago | Network disruption detected in TT | disruption | Infrastructure outage |
| 2026-01-21 | 🇬🇷Greece | Network disruption detected in GR | disruption | Infrastructure outage |
| 2026-01-21 | 🇦🇹Austria | Network disruption detected in AT | disruption | Infrastructure outage |
| 2026-01-20 | 🇪🇪Estonia | Network disruption detected in EE | disruption | Infrastructure outage |
| 2026-01-20 | 🇰🇼Kuwait | Network disruption detected in KW | disruption | Infrastructure outage |
| 2026-01-19 | 🇷🇸Serbia | Network disruption detected in RS | disruption | Infrastructure outage |
| 2026-01-18 | 🇸🇩Sudan | Network disruption detected in SD | disruption | Infrastructure outage |
| 2026-01-18 | 🇧🇯Benin | Network disruption detected in BJ | disruption | Infrastructure outage |
| 2026-01-18 | 🇦🇺Australia | Network disruption detected in AU | disruption | Infrastructure outage |
| 2026-01-18 | 🇸🇻El Salvador | Network disruption detected in SV | disruption | Infrastructure outage |
| 2026-01-18 | 🇹🇯Tajikistan | Network disruption detected in TJ | disruption | Infrastructure outage |
| 2026-01-18 | 🏳️Solomon Islands | Network disruption detected in SB | disruption | Infrastructure outage |
| 2026-01-16 | 🇩🇯Djibouti | Network disruption detected in DJ | disruption | Infrastructure outage |
| 2026-01-16 | 🇫🇷France | Network disruption detected in FR | disruption | Infrastructure outage |
| 2026-01-16 | 🇲🇹Malta | Network disruption detected in MT | disruption | Infrastructure outage |
| 2026-01-16 | 🇭🇺Hungary | Network disruption detected in HU | disruption | Infrastructure outage |
| 2026-01-16 | 🇭🇹Haiti | Network disruption detected in HT | disruption | Infrastructure outage |
| 2026-01-16 | 🇨🇷Costa Rica | Network disruption detected in CR | disruption | Infrastructure outage |
| 2026-01-16 | 🏳️St. Martin | Network disruption detected in MF | disruption | Infrastructure outage |
| 2026-01-15 | 🇵🇾Paraguay | Network disruption detected in PY | disruption | Infrastructure outage |
| 2026-01-15 | 🇱🇰Sri Lanka | Network disruption detected in LK | disruption | Infrastructure outage |
| 2026-01-15 | 🇸🇬Singapore | Network disruption detected in SG | disruption | Infrastructure outage |
| 2026-01-15 | 🇶🇦Qatar | Network disruption detected in QA | disruption | Infrastructure outage |
| 2026-01-15 | 🇵🇱Poland | Network disruption detected in PL | disruption | Infrastructure outage |
| 2026-01-13 | 🇮🇱Israel | Network disruption detected in IL | disruption | Infrastructure outage |
| 2026-01-13 | 🏳️San Marino | Network disruption detected in SM | disruption | Infrastructure outage |
| 2026-01-13 | 🇧🇲Bermuda | Network disruption detected in BM | disruption | Infrastructure outage |
| 2026-01-13 | 🇷🇴Romania | Network disruption detected in RO | disruption | Infrastructure outage |
| 2026-01-13 | 🇱🇷Liberia | Network disruption detected in LR | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.