Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 14 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-05-03 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-04-22 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-04-10 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-04-09 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-04-01 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-03-29 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-03-23 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-03-22 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-03-21 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-03-20 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-03-19 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-03-18 | 🇵🇪Peru | Internet connectivity disruption in Peru | disruption | Infrastructure outage |
| 2026-01-12 | 🇵🇪Peru | Network disruption detected in PE | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.