Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 7 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-01 | 🇪🇹Ethiopia | Sustained censorship in ET (2026-06) gemini.google.com | censorship | HTTP header manipulation |
| 2026-05-16 | 🇪🇹Ethiopia | Sustained censorship in ET (2026-05) | censorship | — |
| 2026-03-19 | 🇪🇹Ethiopia | Sustained censorship in ET (2026-03) | censorship | — |
| 2026-03-18 | 🇪🇹Ethiopia | Internet censorship detected in Ethiopia google.com | censorship | DNS blocking |
| 2026-02-18 | 🇪🇹Ethiopia | Sustained censorship in ET (2026-02) | censorship | Tor blocking |
| 2021-06-28 | 🇪🇹Ethiopia | Election shutdown | censorship | — |
| 2020-06-30 | 🇪🇹Ethiopia | Hachalu Hundessa protests | censorship | — |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.