Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 10 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-06-18 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-06-17 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-06-10 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-06-04 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-05-03 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-05-01 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-04-25 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-04-06 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
| 2026-03-15 | 🇩🇲Dominica | Internet connectivity disruption in DM | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.