Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 105 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-02-09 | 🇧🇾Belarus | Sustained censorship in BY (2026-02) | censorship | Tor blocking |
| 2026-02-04 | 🇧🇾Belarus | DNS blocking in BY: bbc.com, facebook.com, google.com, instagram.com, medium.com +13 more bbc.com, facebook.com, google.com +15 more | censorship | dns-blocking |
| 2026-01-20 | 🇧🇾Belarus | Network disruption detected in BY bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2025-01-25 | 🇧🇾Belarus | Censorship detected in BY getlantern.org, pornhub.com, protonvpn.com +2 more | censorship | DNS blocking |
| 2020-08-09 | 🇧🇾Belarus | Election protest shutdown | censorship | — |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.