Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 6,130 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-01-08 | 🇹🇳Tunisia | Network disruption detected in TN | disruption | Infrastructure outage |
| 2026-01-08 | 🇨🇳China | Network disruption detected in CN | disruption | Infrastructure outage |
| 2026-01-08 | 🏳️Tonga | Network disruption detected in TO | disruption | Infrastructure outage |
| 2026-01-08 | 🇵🇭Philippines | Network disruption detected in PH | disruption | Infrastructure outage |
| 2026-01-08 | 🇪🇸Spain | Network disruption detected in ES | disruption | Infrastructure outage |
| 2026-01-08 | 🇲🇳Mongolia | Network disruption detected in MN | disruption | Infrastructure outage |
| 2026-01-08 | 🇦🇫Afghanistan | Network disruption detected in AF | disruption | Infrastructure outage |
| 2026-01-08 | 🇦🇷Argentina | Network disruption detected in AR | disruption | Infrastructure outage |
| 2026-01-08 | 🇲🇼Malawi | Network disruption detected in MW | disruption | Infrastructure outage |
| 2026-01-08 | 🇰🇭Cambodia | Network disruption detected in KH binance.com, instagram.com, signal.org +5 more | mixed | TCP/RST injection |
| 2026-01-08 | 🇨🇩Congo - Kinshasa | Network disruption detected in CD | disruption | Infrastructure outage |
| 2026-01-08 | 🇿🇼Zimbabwe | Network disruption detected in ZW | disruption | Infrastructure outage |
| 2026-01-08 | 🇦🇴Angola | Network disruption detected in AO | disruption | Infrastructure outage |
| 2026-01-08 | 🇬🇼Guinea-Bissau | Network disruption detected in GW | disruption | Infrastructure outage |
| 2026-01-08 | 🏳️Nauru | Network disruption detected in NR | disruption | Infrastructure outage |
| 2026-01-07 | 🇨🇦Canada | Network disruption detected in CA | disruption | Infrastructure outage |
| 2026-01-07 | 🇬🇭Ghana | Network disruption detected in GH | disruption | Infrastructure outage |
| 2026-01-07 | 🇧🇩Bangladesh | Network disruption detected in BD bbc.com, binance.com, facebook.com +18 more | mixed | DNS blocking |
| 2026-01-07 | 🇸🇸South Sudan | Network disruption detected in SS | disruption | Infrastructure outage |
| 2026-01-07 | 🇹🇷Türkiye | Network disruption detected in TR bbc.com, binance.com, facebook.com +19 more | mixed | DNS blocking |
| 2026-01-07 | 🇲🇲Myanmar (Burma) | Network disruption detected in MM | disruption | Infrastructure outage |
| 2026-01-07 | 🇱🇧Lebanon | Network disruption detected in LB | disruption | Infrastructure outage |
| 2026-01-07 | 🇲🇽Mexico | Network disruption detected in MX | disruption | Infrastructure outage |
| 2026-01-07 | 🇺🇦Ukraine | Network disruption detected in UA | disruption | Infrastructure outage |
| 2026-01-07 | 🇧🇬Bulgaria | Network disruption detected in BG | disruption | Infrastructure outage |
| 2026-01-07 | 🇬🇶Equatorial Guinea | Network disruption detected in GQ | disruption | Infrastructure outage |
| 2026-01-07 | 🇲🇪Montenegro | Network disruption detected in ME | disruption | Infrastructure outage |
| 2026-01-07 | 🇵🇬Papua New Guinea | Network disruption detected in PG | disruption | Infrastructure outage |
| 2026-01-07 | 🇳🇱Netherlands | Network disruption detected in NL | disruption | Infrastructure outage |
| 2026-01-07 | 🇸🇨Seychelles | Network disruption detected in SC | disruption | Infrastructure outage |
| 2026-01-07 | 🇳🇬Nigeria | Network disruption detected in NG tiktok.com, twitter.com | disruption | Infrastructure outage |
| 2026-01-07 | 🇸🇱Sierra Leone | Network disruption detected in SL | disruption | Infrastructure outage |
| 2026-01-07 | 🇮🇷Iran | Network disruption detected in IR bbc.com, binance.com, facebook.com +19 more | mixed | Infrastructure outage |
| 2026-01-01 | 🇷🇺Russia | Sustained censorship in RU (2026-01) | censorship | — |
| 2025-12-13 | 🇮🇳India | Censorship detected in IN | censorship | — |
| 2025-10-28 | 🇹🇿Tanzania | Censorship detected in TZ protonvpn.com, twitter.com | censorship | Connection timeout / throttling |
| 2025-10-10 | 🇦🇫Afghanistan | Censorship detected in AF | censorship | — |
| 2025-10-09 | 🇸🇴Somalia | Censorship detected in SO | censorship | — |
| 2025-10-08 | 🇯🇴Jordan | Censorship detected in JO tiktok.com, getlantern.org, tumblr.com | censorship | DNS blocking |
| 2025-09-20 | 🇵🇰Pakistan | Censorship detected in PK bbc.com, binance.com, facebook.com +17 more | censorship | DNS blocking |
| 2025-09-04 | 🇳🇵Nepal | Censorship detected in NP | censorship | — |
| 2025-08-20 | 🇸🇳Senegal | Censorship detected in SN | censorship | — |
| 2025-08-15 | 🇪🇸Spain | Censorship detected in ES | censorship | — |
| 2025-08-13 | 🇶🇦Qatar | Censorship detected in QA | censorship | — |
| 2025-07-23 | 🇬🇧United Kingdom | Censorship detected in GB | censorship | — |
| 2025-06-23 | 🇹🇬Togo | Censorship detected in TG | censorship | — |
| 2025-06-13 | 🇮🇷Iran | Censorship detected in IR | censorship | — |
| 2025-06-12 | 🇰🇭Cambodia | Censorship detected in KH | censorship | — |
| 2025-05-28 | 🇲🇦Morocco | Censorship detected in MA | censorship | — |
| 2025-05-26 | 🇪🇬Egypt | Censorship detected in EG | censorship | — |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.