Voidly Atlas · Trends
Incident Timeline
When did internet censorship spike? Daily incident counts over the last 30 days, split by confirmed censorship vs connectivity disruption.
655
Incidents · 30d
294
Confirmed censorship
185
Peak day
2026-06-20
Peak date
Confirmed censorship Connectivity disruption (outage signal) Other
Biggest spike days
| Date | Incidents | Censorship | Top countries |
|---|---|---|---|
| 2026-06-20 | 185 | 0 | Andorra (1), United Arab Emirates (1), Afghanistan (1), Antigua & Barbuda (1) |
| 2026-06-07 | 32 | 26 | Singapore (2), Vietnam (2), United Arab Emirates (1), Angola (1) |
| 2026-06-17 | 30 | 24 | United Arab Emirates (1), Bangladesh (1), Bahrain (1), Belarus (1) |
| 2026-05-31 | 30 | 24 | India (2), Türkiye (2), United Arab Emirates (1), Azerbaijan (1) |
| 2026-06-21 | 29 | 22 | United Arab Emirates (1), Azerbaijan (1), Bangladesh (1), Bulgaria (1) |
| 2026-06-10 | 29 | 23 | Bangladesh (2), Qatar (2), United Arab Emirates (1), Azerbaijan (1) |
| 2026-06-03 | 29 | 23 | Saudi Arabia (2), United Arab Emirates (1), Azerbaijan (1), Bangladesh (1) |
| 2026-05-24 | 29 | 24 | United Arab Emirates (1), Azerbaijan (1), Bangladesh (1), Bahrain (1) |
Disruption = connectivity-outage signal (IODA), not confirmed censorship — counted separately. Machine-readable: /v1/atlas/incidents-by-day · CC BY 4.0.