Live matrix · 600 cells
Where is each platform blocked?
12 major platforms × 50 most-censored countries. Composite Voidly score: ≥0.6 blocked, 0.2–0.6 partial, <0.2 open.
69 blocked, 92 partial, 202 open, 237 no-data. 1-hour ISR. Per-platform deep dive →
Sort:Overall
Rank countries by platform
Rank platforms by country: LY
- PK · Pakistan
- UZ · Uzbekistan
- EG · Egypt
- QA · QA
- AZ · Azerbaijan
- CN · China
- CU · Cuba
- VE · Venezuela
- BD · Bangladesh
- RU · Russia
- IR · Iran
- IQ · IQ
- KH · KH
- TZ · Tanzania
- JO · JO
- SG · SG
- MM · Myanmar
- AE · AE
- BY · Belarus
- ID · Indonesia
- MA · Morocco
- ER · Eritrea
- KZ · Kazakhstan
- MY · Malaysia
- SA · Saudi Arabia
- KP · North Korea
- VN · Vietnam
- IN · India
- BH · Bahrain
- KW · KW
- TH · Thailand
- TR · Turkey
- TM · Turkmenistan
- SY · Syria
- NG · Nigeria
- SS · South Sudan
- DZ · Algeria
- LB · Lebanon
- OM · OM
- UG · Uganda
- ET · Ethiopia
- UA · Ukraine
- LY · LY
- TN · TN
- GB · GB
- CM · Cameroon
- NI · Nicaragua
- SD · Sudan
- AR · AR
- GH · GH
| Country | instagra | youtube | medium | tiktok | signal | telegram | tor | wikipedi | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN China | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | PARTIAL | PARTIAL | — | — |
| SG SG | BLOCKED | PARTIAL | BLOCKED | PARTIAL | PARTIAL | BLOCKED | PARTIAL | BLOCKED | BLOCKED | BLOCKED | — | — |
| MY Malaysia | BLOCKED | PARTIAL | PARTIAL | PARTIAL | PARTIAL | BLOCKED | PARTIAL | BLOCKED | BLOCKED | BLOCKED | — | — |
| IR Iran | BLOCKED | BLOCKED | BLOCKED | BLOCKED | OPEN | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | PARTIAL | OPEN |
| NG Nigeria | — | BLOCKED | — | PARTIAL | — | PARTIAL | PARTIAL | — | — | — | — | — |
| MM Myanmar | BLOCKED | OPEN | BLOCKED | OPEN | — | BLOCKED | — | BLOCKED | BLOCKED | BLOCKED | — | — |
| CU Cuba | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | — | — |
| LB Lebanon | — | — | — | — | — | PARTIAL | — | — | — | — | — | — |
| RU Russia | BLOCKED | PARTIAL | BLOCKED | OPEN | BLOCKED | BLOCKED | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | — |
| ID Indonesia | OPEN | OPEN | OPEN | BLOCKED | OPEN | OPEN | PARTIAL | BLOCKED | BLOCKED | BLOCKED | — | — |
| VN Vietnam | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | PARTIAL | BLOCKED | BLOCKED | BLOCKED | — | — |
| TH Thailand | OPEN | OPEN | PARTIAL | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | BLOCKED | BLOCKED | — | — |
| IQ IQ | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | BLOCKED | BLOCKED | — | — |
| QA QA | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | PARTIAL | PARTIAL | PARTIAL | PARTIAL | — | — |
| TZ Tanzania | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | — | PARTIAL | PARTIAL | — | — |
| EG Egypt | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | BLOCKED | BLOCKED | — | — |
| IN India | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | BLOCKED | PARTIAL | PARTIAL | BLOCKED | — | — |
| SA Saudi Arabia | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | BLOCKED | PARTIAL | — | — |
| KH KH | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | BLOCKED | BLOCKED | BLOCKED | — | — |
| BD Bangladesh | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | PARTIAL | PARTIAL | — | — |
| AZ Azerbaijan | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | PARTIAL | — | PARTIAL | PARTIAL | — | — |
| TR Turkey | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | PARTIAL | PARTIAL | — | — |
| PK Pakistan | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | BLOCKED | PARTIAL | BLOCKED | — | — |
| AE AE | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | PARTIAL | PARTIAL | BLOCKED | — | — |
| KZ Kazakhstan | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | PARTIAL | BLOCKED | PARTIAL | — | — |
| JO JO | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | PARTIAL | PARTIAL | PARTIAL | — | — |
| BY Belarus | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | PARTIAL | PARTIAL | PARTIAL | — | — |
| MA Morocco | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | PARTIAL | PARTIAL | PARTIAL | — | — |
| VE Venezuela | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | PARTIAL | OPEN | PARTIAL | OPEN | — | — |
| BH Bahrain | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | — | — | PARTIAL | — | — | — |
| KW KW | OPEN | OPEN | OPEN | OPEN | — | OPEN | PARTIAL | — | — | PARTIAL | — | — |
| SY Syria | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | — | PARTIAL | — | — | — |
| DZ Algeria | OPEN | OPEN | OPEN | OPEN | — | OPEN | PARTIAL | — | — | — | — | — |
| UZ Uzbekistan | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | — | — | — | — | — |
| ER Eritrea | — | — | — | — | — | — | — | — | — | — | — | — |
| KP North Korea | — | — | — | — | — | — | — | — | — | — | — | — |
| TM Turkmenistan | — | — | — | — | — | — | — | — | — | — | — | — |
| SS South Sudan | — | — | — | — | — | — | — | — | — | — | — | — |
| OM OM | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — | — | — | — | — |
| UG Uganda | OPEN | OPEN | — | OPEN | OPEN | OPEN | — | — | — | — | — | — |
| ET Ethiopia | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — | — | — | — | — |
| UA Ukraine | — | — | — | — | — | — | — | — | — | — | — | — |
| LY LY | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — | — | — | — | — |
| TN TN | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — | — | — | — | — |
| GB GB | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — | — | OPEN | — | — |
| CM Cameroon | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — | — | — | — | — |
| NI Nicaragua | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — | — | — | — | — |
| SD Sudan | OPEN | OPEN | OPEN | — | — | OPEN | — | — | — | — | — | — |
| AR AR | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — | — | — | — | — |
| GH GH | — | — | — | — | — | — | — | — | — | — | — | — |
Each cell links has a hover-title with the exact score and any detected blocking methods. Click a column header to rank countries by that platform; click a country to rank platforms for that country.
Most blocked platform
WhatsApp
Highest average block-likeness across the top 50 countries.
Most active blocker
China
Highest average platform block-likeness across 12 services.
Coverage
61%
363 of 600 cells have evidence-backed data.
How the score is computed
- Each cell uses the live /v1/platforms/country/{cc} score, a composite of block-rate, ISP coverage, blocking-method severity, and evidence count.
- No-data cells (rendered —) mean the platform has zero recent measurements in that country. Treat those as "unknown," not "open".
- Score ≥ 0.6 = the platform has multiple recent blocked observations across ISPs; 0.2–0.6 = partial blocking or regional/ISP-specific; < 0.2 = mostly accessible in the window.
- Country ranking uses Atlas Score v2 (50% structural + 50% recent activity) so chronic blockers and recent escalators both appear.
Cite as: Voidly Atlas Blocked Platforms Tracker, 2026-07-08, voidly.ai/atlas/blocked-platforms-tracker. CC BY 4.0.