Live matrix · 600 cells
Where is each platform blocked?
12 major platforms × 50 most-censored countries. Composite Voidly score: ≥0.6 blocked, 0.2–0.6 partial, <0.2 open.
69 blocked, 92 partial, 202 open, 237 no-data. 1-hour ISR. Per-platform deep dive →
Sort:Overall
Rank countries by platform
Rank platforms by country: JO
- PK · Pakistan
- UZ · Uzbekistan
- EG · Egypt
- QA · QA
- AZ · Azerbaijan
- CN · China
- CU · Cuba
- VE · Venezuela
- BD · Bangladesh
- RU · Russia
- IR · Iran
- IQ · IQ
- KH · KH
- TZ · Tanzania
- JO · JO
- SG · SG
- MM · Myanmar
- AE · AE
- BY · Belarus
- MA · Morocco
- ER · Eritrea
- ID · Indonesia
- KZ · Kazakhstan
- MY · Malaysia
- SA · Saudi Arabia
- IN · India
- VN · Vietnam
- KP · North Korea
- BH · Bahrain
- KW · KW
- TH · Thailand
- TR · Turkey
- TM · Turkmenistan
- SY · Syria
- NG · Nigeria
- SS · South Sudan
- DZ · Algeria
- LB · Lebanon
- OM · OM
- UG · Uganda
- ET · Ethiopia
- UA · Ukraine
- TN · TN
- LY · LY
- GB · GB
- CM · Cameroon
- NI · Nicaragua
- SD · Sudan
- AR · AR
- GH · GH
| Country | tiktok | signal | telegram | instagra | youtube | medium | tor | wikipedi | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN China | BLOCKED | BLOCKED | PARTIAL | PARTIAL | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | — | — |
| SG SG | PARTIAL | BLOCKED | BLOCKED | BLOCKED | BLOCKED | PARTIAL | BLOCKED | PARTIAL | PARTIAL | BLOCKED | — | — |
| MY Malaysia | PARTIAL | BLOCKED | BLOCKED | BLOCKED | BLOCKED | PARTIAL | PARTIAL | PARTIAL | PARTIAL | BLOCKED | — | — |
| IR Iran | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | BLOCKED | OPEN | BLOCKED | PARTIAL | OPEN |
| NG Nigeria | PARTIAL | — | — | — | — | BLOCKED | — | PARTIAL | — | PARTIAL | — | — |
| MM Myanmar | — | BLOCKED | BLOCKED | BLOCKED | BLOCKED | OPEN | BLOCKED | OPEN | — | BLOCKED | — | — |
| CU Cuba | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | PARTIAL | — | — |
| LB Lebanon | — | — | — | — | — | — | — | — | — | PARTIAL | — | — |
| RU Russia | PARTIAL | PARTIAL | PARTIAL | PARTIAL | BLOCKED | PARTIAL | BLOCKED | OPEN | BLOCKED | BLOCKED | PARTIAL | — |
| ID Indonesia | PARTIAL | BLOCKED | BLOCKED | BLOCKED | OPEN | OPEN | OPEN | BLOCKED | OPEN | OPEN | — | — |
| VN Vietnam | PARTIAL | BLOCKED | BLOCKED | BLOCKED | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | — | — |
| TH Thailand | PARTIAL | BLOCKED | BLOCKED | BLOCKED | OPEN | OPEN | PARTIAL | OPEN | OPEN | OPEN | — | — |
| IQ IQ | PARTIAL | BLOCKED | BLOCKED | BLOCKED | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| QA QA | PARTIAL | PARTIAL | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | — | — |
| TZ Tanzania | BLOCKED | — | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | — | — |
| EG Egypt | PARTIAL | BLOCKED | BLOCKED | BLOCKED | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| IN India | BLOCKED | PARTIAL | PARTIAL | BLOCKED | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| SA Saudi Arabia | PARTIAL | BLOCKED | BLOCKED | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| KH KH | — | BLOCKED | BLOCKED | BLOCKED | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| BD Bangladesh | PARTIAL | BLOCKED | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| AZ Azerbaijan | PARTIAL | — | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | — | — |
| TR Turkey | PARTIAL | BLOCKED | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| PK Pakistan | PARTIAL | BLOCKED | PARTIAL | BLOCKED | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| AE AE | PARTIAL | PARTIAL | PARTIAL | BLOCKED | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| KZ Kazakhstan | PARTIAL | PARTIAL | BLOCKED | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| JO JO | PARTIAL | PARTIAL | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| BY Belarus | PARTIAL | PARTIAL | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| MA Morocco | PARTIAL | PARTIAL | PARTIAL | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| VE Venezuela | PARTIAL | OPEN | PARTIAL | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | PARTIAL | — | — |
| BH Bahrain | — | — | PARTIAL | — | OPEN | OPEN | OPEN | OPEN | PARTIAL | OPEN | — | — |
| KW KW | PARTIAL | — | — | PARTIAL | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — |
| SY Syria | PARTIAL | — | PARTIAL | — | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| DZ Algeria | PARTIAL | — | — | — | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — |
| UZ Uzbekistan | PARTIAL | — | — | — | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| ER Eritrea | — | — | — | — | — | — | — | — | — | — | — | — |
| KP North Korea | — | — | — | — | — | — | — | — | — | — | — | — |
| TM Turkmenistan | — | — | — | — | — | — | — | — | — | — | — | — |
| SS South Sudan | — | — | — | — | — | — | — | — | — | — | — | — |
| OM OM | — | — | — | — | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — |
| UG Uganda | — | — | — | — | OPEN | OPEN | — | OPEN | OPEN | OPEN | — | — |
| ET Ethiopia | — | — | — | — | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| UA Ukraine | — | — | — | — | — | — | — | — | — | — | — | — |
| TN TN | — | — | — | — | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — |
| LY LY | — | — | — | — | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| GB GB | — | — | — | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| CM Cameroon | — | — | — | — | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| NI Nicaragua | — | — | — | — | OPEN | OPEN | OPEN | OPEN | — | OPEN | — | — |
| SD Sudan | — | — | — | — | OPEN | OPEN | OPEN | — | — | OPEN | — | — |
| AR AR | — | — | — | — | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | — | — |
| GH GH | — | — | — | — | — | — | — | — | — | — | — | — |
Each cell links has a hover-title with the exact score and any detected blocking methods. Click a column header to rank countries by that platform; click a country to rank platforms for that country.
Most blocked platform
WhatsApp
Highest average block-likeness across the top 50 countries.
Most active blocker
China
Highest average platform block-likeness across 12 services.
Coverage
61%
363 of 600 cells have evidence-backed data.
How the score is computed
- Each cell uses the live /v1/platforms/country/{cc} score, a composite of block-rate, ISP coverage, blocking-method severity, and evidence count.
- No-data cells (rendered —) mean the platform has zero recent measurements in that country. Treat those as "unknown," not "open".
- Score ≥ 0.6 = the platform has multiple recent blocked observations across ISPs; 0.2–0.6 = partial blocking or regional/ISP-specific; < 0.2 = mostly accessible in the window.
- Country ranking uses Atlas Score v2 (50% structural + 50% recent activity) so chronic blockers and recent escalators both appear.
Cite as: Voidly Atlas Blocked Platforms Tracker, 2026-07-08, voidly.ai/atlas/blocked-platforms-tracker. CC BY 4.0.