Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 47 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-02-18 | 🇬🇾Guyana | Network disruption detected in GY | disruption | Infrastructure outage |
| 2026-02-14 | 🏳️Vanuatu | Network disruption detected in VU | disruption | Infrastructure outage |
| 2026-02-12 | 🇧🇹Bhutan | Network disruption detected in BT | disruption | Infrastructure outage |
| 2026-02-09 | 🏳️Grenada | Network disruption detected in GD | disruption | Infrastructure outage |
| 2026-02-07 | 🇾🇪Yemen | Network disruption detected in YE | disruption | Infrastructure outage |
| 2026-02-05 | 🇷🇼Rwanda | Network disruption detected in RW | disruption | Infrastructure outage |
| 2026-02-04 | 🇺🇾Uruguay | Network disruption detected in UY | disruption | Infrastructure outage |
| 2026-02-03 | 🇵🇹Portugal | Network disruption detected in PT | disruption | Infrastructure outage |
| 2026-01-20 | 🇪🇪Estonia | Network disruption detected in EE | disruption | Infrastructure outage |
| 2026-01-20 | 🇰🇼Kuwait | Network disruption detected in KW | disruption | Infrastructure outage |
| 2026-01-18 | 🇦🇺Australia | Network disruption detected in AU | disruption | Infrastructure outage |
| 2026-01-18 | 🏳️Solomon Islands | Network disruption detected in SB | disruption | Infrastructure outage |
| 2026-01-16 | 🇩🇯Djibouti | Network disruption detected in DJ | disruption | Infrastructure outage |
| 2026-01-16 | 🇨🇷Costa Rica | Network disruption detected in CR | disruption | Infrastructure outage |
| 2026-01-16 | 🏳️St. Martin | Network disruption detected in MF | disruption | Infrastructure outage |
| 2026-01-15 | 🇵🇱Poland | Network disruption detected in PL | disruption | Infrastructure outage |
| 2026-01-13 | 🇱🇷Liberia | Network disruption detected in LR | disruption | Infrastructure outage |
| 2026-01-13 | 🇱🇸Lesotho | Network disruption detected in LS | disruption | Infrastructure outage |
| 2026-01-13 | 🇨🇫Central African Republic | Network disruption detected in CF | disruption | Infrastructure outage |
| 2026-01-13 | 🇮🇪Ireland | Network disruption detected in IE | disruption | Infrastructure outage |
| 2026-01-13 | 🇫🇯Fiji | Network disruption detected in FJ | disruption | Infrastructure outage |
| 2026-01-13 | 🏳️Kiribati | Network disruption detected in KI | disruption | Infrastructure outage |
| 2026-01-13 | 🇳🇿New Zealand | Network disruption detected in NZ | disruption | Infrastructure outage |
| 2026-01-13 | 🏳️Tuvalu | Network disruption detected in TV | disruption | Infrastructure outage |
| 2026-01-13 | 🏳️Wallis & Futuna | Network disruption detected in WF | disruption | Infrastructure outage |
| 2026-01-13 | 🇹🇱Timor-Leste | Network disruption detected in TL | disruption | Infrastructure outage |
| 2026-01-12 | 🇨🇿Czechia | Network disruption detected in CZ | disruption | Infrastructure outage |
| 2026-01-12 | 🇸🇰Slovakia | Network disruption detected in SK | disruption | Infrastructure outage |
| 2026-01-11 | 🇧🇫Burkina Faso | Network disruption detected in BF | disruption | Infrastructure outage |
| 2026-01-11 | 🏳️São Tomé & Príncipe | Network disruption detected in ST | disruption | Infrastructure outage |
| 2026-01-10 | 🇳🇴Norway | Network disruption detected in NO | disruption | Infrastructure outage |
| 2026-01-10 | 🇯🇴Jordan | Network disruption detected in JO | disruption | Infrastructure outage |
| 2026-01-10 | 🇲🇿Mozambique | Network disruption detected in MZ | disruption | Infrastructure outage |
| 2026-01-10 | 🇧🇿Belize | Network disruption detected in BZ | disruption | Infrastructure outage |
| 2026-01-09 | 🇧🇮Burundi | Network disruption detected in BI | disruption | Infrastructure outage |
| 2026-01-09 | 🇹🇬Togo | Network disruption detected in TG | disruption | Infrastructure outage |
| 2026-01-09 | 🇯🇵Japan | Network disruption detected in JP | disruption | Infrastructure outage |
| 2026-01-09 | 🇲🇱Mali | Network disruption detected in ML | disruption | Infrastructure outage |
| 2026-01-08 | 🇨🇮Côte d’Ivoire | Network disruption detected in CI | disruption | Infrastructure outage |
| 2026-01-08 | 🇱🇾Libya | Network disruption detected in LY | disruption | Infrastructure outage |
| 2026-01-08 | 🇪🇸Spain | Network disruption detected in ES | disruption | Infrastructure outage |
| 2026-01-08 | 🇬🇼Guinea-Bissau | Network disruption detected in GW | disruption | Infrastructure outage |
| 2026-01-08 | 🏳️Nauru | Network disruption detected in NR | disruption | Infrastructure outage |
| 2026-01-07 | 🇸🇸South Sudan | Network disruption detected in SS | disruption | Infrastructure outage |
| 2026-01-07 | 🇲🇪Montenegro | Network disruption detected in ME | disruption | Infrastructure outage |
| 2026-01-07 | 🇵🇬Papua New Guinea | Network disruption detected in PG | disruption | Infrastructure outage |
| 2026-01-07 | 🇳🇱Netherlands | Network disruption detected in NL | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.