How the scores compare
The Voidly Atlas Score v2
Composite censorship score per country, 0–100, A–F grades. v2 fixes the v1 bug where chronic-blockers (RU, CN, KP) graded B− despite heavy structural censorship, because v1 over-weighted change-vs-level. v2 adds a 50% structural baseline so chronic blockers grade correctly.
Scores combine inputs from different observation windows · CC BY 4.0 · Raw JSON · v1 (legacy)
30 watched countries · v2 vs v1
Grade changes and score deltas are withheld unless both versions report complete input status.
| # | Country | v2 grade | v1 grade | v2 score | v1 score | Δ |
|---|---|---|---|---|---|---|
| 1 | Russia RU | Fv2 input status unverified | Bv1 input status unverified | 75.9 | 37.9 | — |
| 2 | Turkey TR | Fv2 input status unverified | Bv1 input status unverified | 75.9 | 38.0 | — |
| 3 | Iran IR | Dv2 input status unverified | B-v1 input status unverified | 74.1 | 29.4 | — |
| 4 | Pakistan PK | Dv2 input status unverified | B-v1 input status unverified | 74.1 | 34.4 | — |
| 5 | China CN | Dv2 input status unverified | B-v1 input status unverified | 74.0 | 33.4 | — |
| 6 | Indonesia ID | Dv2 input status unverified | B-v1 input status unverified | 74.0 | 33.2 | — |
| 7 | India IN | Dv2 input status unverified | B-v1 input status unverified | 73.9 | 32.9 | — |
| 8 | IQ IQ | Dv2 input status unverified | — | 72.8 | — | — |
| 9 | Myanmar MM | Dv2 input status unverified | B-v1 input status unverified | 72.8 | 24.8 | — |
| 10 | Nigeria NG | Dv2 input status unverified | B-v1 input status unverified | 72.8 | 29.7 | — |
| 11 | Venezuela VE | Dv2 input status unverified | B-v1 input status unverified | 72.7 | 27.4 | — |
| 12 | Syria SY | Dv2 input status unverified | B-v1 input status unverified | 72.6 | 33.8 | — |
| 13 | Bangladesh BD | Dv2 input status unverified | B-v1 input status unverified | 72.5 | 28.8 | — |
| 14 | Turkmenistan TM | Dv2 input status unverified | B-v1 input status unverified | 72.5 | 24.6 | — |
| 15 | Bosnia and Herzegovina BA | Dv2 input status unverified | — | 72.4 | — | — |
| 16 | Bahrain BH | Dv2 input status unverified | — | 71.7 | — | — |
| 17 | AE AE | Dv2 input status unverified | — | 71.5 | — | — |
| 18 | HK HK | Dv2 input status unverified | — | 70.9 | — | — |
| 19 | Belarus BY | Dv2 input status unverified | Av1 input status unverified | 70.8 | 17.9 | — |
| 20 | KW KW | Dv2 input status unverified | — | 70.8 | — | — |
| 21 | Saudi Arabia SA | Dv2 input status unverified | B-v1 input status unverified | 70.8 | 24.7 | — |
| 22 | Ethiopia ET | Dv2 input status unverified | B-v1 input status unverified | 70.7 | 26.4 | — |
| 23 | HN HN | Dv2 input status unverified | — | 70.7 | — | — |
| 24 | JO JO | Dv2 input status unverified | — | 70.7 | — | — |
| 25 | KH KH | Dv2 input status unverified | — | 70.7 | — | — |
| 26 | North Korea KP | Dv2 input status unverified | Av1 input status unverified | 70.7 | 19.9 | — |
| 27 | Lebanon LB | Dv2 input status unverified | B-v1 input status unverified | 70.7 | 20.2 | — |
| 28 | LY LY | Dv2 input status unverified | — | 70.7 | — | — |
| 29 | QA QA | Dv2 input status unverified | — | 70.7 | — | — |
| 30 | Tanzania TZ | Dv2 input status unverified | — | 70.7 | — | — |
Scroll to see every column.
Why v2 — fixing change-vs-level
v1 of the Atlas Score weighted CHANGE (forecast + trend + recent incidents) at 90% and LEVEL (calibration quality) at only 10%. The consequence: countries like Russia and China graded B− despite heavy ongoing censorship, simply because nothing was actively changing this week. Egypt and Iran — same risk tier but spiking — graded D−F.
v2 adds a 50% structural baseline component derived from the past 12 months of censorship-weighted incidents, with a curated risk-tier floor for probe-blind countries (KP, TM, ER). Censorship incidents are weighted 3× heavier than network disruptions to discount upstream-outage noise. Confidence is tracked separately (0–1 field) and does not add to the score.
| Component | Weight |
|---|---|
| Structural baseline (12mo censorship + tier floor) | 50 pts |
| 30-day average forecast probability | 20 pts |
| Current 7-day max risk (active spike) | 15 pts |
| 24h incident density | 10 pts |
| Anomaly disagreement signal | 5 pts |
Scroll to see every column.
v2 fixes v1's change-vs-level bug. Chronic-blocking countries (RU/CN/KP) now score high based on their 12-month baseline + curated risk tier. v1 remains live at /v1/atlas/score for backward compatibility.
Related
- /atlas/score — v1 (still served for backward compatibility)
- /atlas/multi-horizon — 1d/7d/30d forecasts (v2 uses the 30d average)
- /atlas/changelog — full model registry timeline
- /atlas/models — per-model deep dive