The Voidly Atlas Score v2
Composite censorship score per country, 0–100, A–F grades. v2 fixes the v1 bug where chronic-blockers (RU, CN, KP) graded B− despite heavy structural censorship, because v1 over-weighted change-vs-level. v2 adds a 50% structural baseline so chronic blockers grade correctly.
Updated every 10 min · CC BY 4.0 · Raw JSON · v1 (legacy)
Top grade movers (v1 → v2)
Countries whose letter grade changed when we switched from v1 (change-weighted) to v2 (level-aware). Positive = stricter (e.g. B− → F because chronic baseline now counts); negative = looser (e.g. D → C because acute spike was overweighted in v1).
30 watched countries · v2 vs v1
| # | Country | v2 grade | v1 grade | v2 score | v1 score | Δ |
|---|---|---|---|---|---|---|
| 1 | Pakistan PK | F | C | 84.2 | 62.9 | +21.3 |
| 2 | Uzbekistan UZ | F | B | 79.7 | 46.6 | +33.1 |
| 3 | Egypt EG | F | B | 76.5 | 39.9 | +36.6 |
| 4 | Iran IR | D | B- | 72.6 | 30.4 | +42.2 |
| 5 | Venezuela VE | D | B- | 72.6 | 29.2 | +43.4 |
| 6 | India IN | D | B- | 72.5 | 28.9 | +43.6 |
| 7 | Russia RU | D | B- | 72.5 | 25.6 | +46.9 |
| 8 | KH KH | D | — | 70.9 | — | — |
| 9 | Belarus BY | D | B- | 70.8 | 24.7 | +46.1 |
| 10 | Saudi Arabia SA | D | B- | 70.8 | 24.5 | +46.3 |
| 11 | Azerbaijan AZ | D | — | 70.7 | — | — |
| 12 | Bangladesh BD | D | B- | 70.7 | 24.3 | +46.4 |
| 13 | Cuba CU | D | B- | 70.7 | 31.0 | +39.7 |
| 14 | Indonesia ID | D | B- | 70.7 | 24.3 | +46.4 |
| 15 | JO JO | D | — | 70.7 | — | — |
| 16 | Myanmar MM | D | B- | 70.7 | 23.6 | +47.1 |
| 17 | QA QA | D | — | 70.7 | — | — |
| 18 | AE AE | D | — | 70.6 | — | — |
| 19 | Kazakhstan KZ | D | B- | 70.6 | 24.2 | +46.4 |
| 20 | Morocco MA | D | — | 70.6 | — | — |
| 21 | Vietnam VN | D | B- | 70.6 | 24.1 | +46.5 |
| 22 | SG SG | D | — | 70.5 | — | — |
| 23 | China CN | D | B- | 70.4 | 23.3 | +47.1 |
| 24 | Eritrea ER | D | B- | 70.4 | 24.7 | +45.7 |
| 25 | IQ IQ | D | — | 70.4 | — | — |
| 26 | Malaysia MY | D | B- | 70.4 | 23.9 | +46.5 |
| 27 | North Korea KP | D | B- | 69.9 | 23.3 | +46.6 |
| 28 | Thailand TH | D | B- | 69.3 | 24.3 | +45.0 |
| 29 | Bahrain BH | D | — | 68.7 | — | — |
| 30 | KW KW | D | — | 68.5 | — | — |
Why v2 — fixing change-vs-level
v1 of the Atlas Score weighted CHANGE (forecast + trend + recent incidents) at 90% and LEVEL (calibration quality) at only 10%. The consequence: countries like Russia and China graded B− despite heavy ongoing censorship, simply because nothing was actively changing this week. Egypt and Iran — same risk tier but spiking — graded D−F.
v2 adds a 50% structural baseline component derived from the past 12 months of censorship-weighted incidents, with a curated risk-tier floor for probe-blind countries (KP, TM, ER). Censorship incidents are weighted 3× heavier than network disruptions to discount upstream-outage noise. Confidence is tracked separately (0–1 field) and does not add to the score.
| Component | Weight |
|---|---|
| Structural baseline (12mo censorship + tier floor) | 50 pts |
| 30-day average forecast probability | 20 pts |
| Current 7-day max risk (active spike) | 15 pts |
| 24h incident density | 10 pts |
| Anomaly disagreement signal | 5 pts |
v2 fixes v1's change-vs-level bug. Chronic-blocking countries (RU/CN/KP) now score high based on their 12-month baseline + curated risk tier. v1 remains live at /v1/atlas/score for backward compatibility.
Related
- /atlas/score — v1 (still served for backward compatibility)
- /atlas/multi-horizon — 1d/7d/30d forecasts (v2 uses the 30d average)
- /atlas/changelog — full model registry timeline
- /atlas/models — per-model deep dive