Rank #2 · category GRP
twitter.com
Per-country breakdown over the last 90 days, ordered by blocked observations. Block rate is n_blocked ÷ n_observations within the country. The importance ranking and methodology live on the parent page.
Generated Thu, 21 May 2026 13:57:25 GMT · Raw JSON · Back to ranking
Countries blocking
36
Blocked observations
1,059
Global block rate
100%
Importance score
200.0
Avg block confidence
80%
Recency-weighted blocks
328.9
Sources
censoredplanet
Last seen
Wed, 20 May 2026 00:00:00Z
Per-country breakdown (36)
| Country | Blocked obs | Total obs | Block rate | Last blocked | |
|---|---|---|---|---|---|
| RussiaRU | 72 | 72 | 100% | 2026-05-20 | Country page → |
| ChinaCN | 70 | 70 | 100% | 2026-05-20 | Country page → |
| IndiaIN | 70 | 70 | 100% | 2026-05-20 | Country page → |
| IndonesiaID | 59 | 59 | 100% | 2026-05-20 | Country page → |
| VietnamVN | 59 | 59 | 100% | 2026-05-20 | Country page → |
| SingaporeSG | 58 | 58 | 100% | 2026-05-20 | Country page → |
| United Arab EmiratesAE | 53 | 53 | 100% | 2026-05-20 | Country page → |
| TurkeyTR | 53 | 53 | 100% | 2026-05-20 | Country page → |
| CambodiaKH | 50 | 50 | 100% | 2026-05-20 | Country page → |
| EgyptEG | 49 | 49 | 100% | 2026-05-20 | Country page → |
| MyanmarMM | 48 | 48 | 100% | 2026-05-20 | Country page → |
| BangladeshBD | 38 | 38 | 100% | 2026-05-20 | Country page → |
| ThailandTH | 38 | 38 | 100% | 2026-05-20 | Country page → |
| MalaysiaMY | 36 | 36 | 100% | 2026-05-20 | Country page → |
| VenezuelaVE | 35 | 35 | 100% | 2026-05-20 | Country page → |
| IraqIQ | 34 | 34 | 100% | 2026-05-18 | Country page → |
| PakistanPK | 33 | 33 | 100% | 2026-05-20 | Country page → |
| Saudi ArabiaSA | 33 | 33 | 100% | 2026-05-20 | Country page → |
| HNHN | 29 | 29 | 100% | 2026-05-20 | Country page → |
| TanzaniaTZ | 23 | 23 | 100% | 2026-05-08 | Country page → |
| BelarusBY | 21 | 21 | 100% | 2026-05-20 | Country page → |
| KazakhstanKZ | 21 | 21 | 100% | 2026-05-20 | Country page → |
| QatarQA | 20 | 20 | 100% | 2026-05-20 | Country page → |
| MoroccoMA | 18 | 18 | 100% | 2026-05-10 | Country page → |
| CubaCU | 9 | 9 | 100% | 2026-05-06 | Country page → |
| IranIR | 7 | 7 | 100% | 2026-03-04 | Country page → |
| AzerbaijanAZ | 4 | 4 | 100% | 2026-05-03 | Country page → |
| JordanJO | 4 | 4 | 100% | 2026-04-12 | Country page → |
| BahrainBH | 3 | 3 | 100% | 2026-03-18 | Country page → |
| NigeriaNG | 3 | 3 | 100% | 2026-05-10 | Country page → |
| BOBO | 2 | 2 | 100% | 2026-03-01 | Country page → |
| NINI | 2 | 2 | 100% | 2026-03-29 | Country page → |
| SyriaSY | 2 | 2 | 100% | 2026-04-15 | Country page → |
| AlgeriaDZ | 1 | 1 | 100% | 2026-04-19 | Country page → |
| LebanonLB | 1 | 1 | 100% | 2026-02-25 | Country page → |
| TunisiaTN | 1 | 1 | 100% | 2026-03-04 | Country page → |
All ranked domains
Back to the global ranking.
/blocked/twitter.com
Per-country lookup with company grouping.
Incidents
Citable censorship events with full evidence.