Rank #1 · category GRP
tiktok.com
Per-country breakdown over the last 90 days, ordered by blocked observations. Block rate is n_blocked ÷ n_observations within the country. The importance ranking and methodology live on the parent page.
Generated Thu, 21 May 2026 13:57:25 GMT · Raw JSON · Back to ranking
Countries blocking
38
Blocked observations
631
Global block rate
100%
Importance score
216.4
Avg block confidence
88%
Recency-weighted blocks
197.8
Sources
Voidly-Community, censoredplanet
Last seen
Thu, 21 May 2026 13:50:56Z
Per-country breakdown (38)
| Country | Blocked obs | Total obs | Block rate | Last blocked | |
|---|---|---|---|---|---|
| ChinaCN | 81 | 81 | 100% | 2026-05-20 | Country page → |
| UzbekistanUZ | 44 | 44 | 100% | 2026-05-20 | Country page → |
| IndiaIN | 35 | 35 | 100% | 2026-05-20 | Country page → |
| JordanJO | 25 | 25 | 100% | 2026-05-20 | Country page → |
| VietnamVN | 24 | 24 | 100% | 2026-05-20 | Country page → |
| SingaporeSG | 22 | 22 | 100% | 2026-05-21 | Country page → |
| ThailandTH | 22 | 22 | 100% | 2026-05-20 | Country page → |
| TurkeyTR | 22 | 22 | 100% | 2026-05-20 | Country page → |
| United Arab EmiratesAE | 21 | 21 | 100% | 2026-05-20 | Country page → |
| BangladeshBD | 21 | 21 | 100% | 2026-05-20 | Country page → |
| BelarusBY | 21 | 21 | 100% | 2026-05-20 | Country page → |
| IndonesiaID | 21 | 21 | 100% | 2026-05-20 | Country page → |
| KazakhstanKZ | 21 | 21 | 100% | 2026-05-20 | Country page → |
| MalaysiaMY | 21 | 21 | 100% | 2026-05-20 | Country page → |
| PakistanPK | 21 | 21 | 100% | 2026-05-20 | Country page → |
| QatarQA | 21 | 21 | 100% | 2026-05-20 | Country page → |
| RussiaRU | 21 | 21 | 100% | 2026-05-20 | Country page → |
| Saudi ArabiaSA | 21 | 21 | 100% | 2026-05-20 | Country page → |
| VenezuelaVE | 21 | 21 | 100% | 2026-05-20 | Country page → |
| MoroccoMA | 18 | 18 | 100% | 2026-05-10 | Country page → |
| IranIR | 17 | 17 | 100% | 2026-05-20 | Country page → |
| EgyptEG | 16 | 16 | 100% | 2026-05-06 | Country page → |
| AzerbaijanAZ | 14 | 14 | 100% | 2026-05-06 | Country page → |
| KuwaitKW | 13 | 13 | 100% | 2026-04-22 | Country page → |
| United StatesUS | 10 | 10 | 100% | 2026-05-21 | Country page → |
| CubaCU | 8 | 8 | 100% | 2026-05-06 | Country page → |
| FranceFR | 6 | 6 | 100% | 2026-05-21 | Country page → |
| IraqIQ | 6 | 6 | 100% | 2026-04-26 | Country page → |
| AUAU | 2 | 2 | 100% | 2026-05-21 | Country page → |
| CACA | 2 | 2 | 100% | 2026-05-21 | Country page → |
| GermanyDE | 2 | 2 | 100% | 2026-05-21 | Country page → |
| AlgeriaDZ | 2 | 2 | 100% | 2026-03-25 | Country page → |
| JPJP | 2 | 2 | 100% | 2026-05-21 | Country page → |
| SESE | 2 | 2 | 100% | 2026-05-21 | Country page → |
| SyriaSY | 2 | 2 | 100% | 2026-04-19 | Country page → |
| United KingdomGB | 1 | 1 | 100% | 2026-05-21 | Country page → |
| NigeriaNG | 1 | 1 | 100% | 2026-02-22 | Country page → |
| NLNL | 1 | 1 | 100% | 2026-05-21 | Country page → |
All ranked domains
Back to the global ranking.
/blocked/tiktok.com
Per-country lookup with company grouping.
Incidents
Citable censorship events with full evidence.