Rank #12 · category SRCH
openai.com
Per-country breakdown over the last 90 days, ordered by blocked observations. Block rate is n_blocked ÷ n_observations within the country. The importance ranking and methodology live on the parent page.
Generated Thu, 21 May 2026 13:57:25 GMT · Raw JSON · Back to ranking
Countries blocking
34
Blocked observations
335
Global block rate
14%
Importance score
148.1
Avg block confidence
75%
Recency-weighted blocks
197.7
Sources
censoredplanet, ooni
Last seen
Wed, 20 May 2026 00:00:00Z
Per-country breakdown (34)
| Country | Blocked obs | Total obs | Block rate | Last blocked | |
|---|---|---|---|---|---|
| ChinaCN | 23 | 61 | 38% | 2026-05-20 | Country page → |
| SingaporeSG | 21 | 57 | 37% | 2026-05-20 | Country page → |
| VietnamVN | 21 | 59 | 36% | 2026-05-20 | Country page → |
| IndiaIN | 19 | 57 | 33% | 2026-05-20 | Country page → |
| CambodiaKH | 19 | 31 | 61% | 2026-05-20 | Country page → |
| RussiaRU | 19 | 45 | 42% | 2026-05-20 | Country page → |
| United Arab EmiratesAE | 17 | 50 | 34% | 2026-05-20 | Country page → |
| TurkeyTR | 17 | 56 | 30% | 2026-05-20 | Country page → |
| BangladeshBD | 14 | 40 | 35% | 2026-05-20 | Country page → |
| MalaysiaMY | 14 | 53 | 26% | 2026-05-20 | Country page → |
| ThailandTH | 14 | 45 | 31% | 2026-05-20 | Country page → |
| EgyptEG | 13 | 42 | 31% | 2026-05-18 | Country page → |
| PakistanPK | 13 | 50 | 26% | 2026-05-20 | Country page → |
| HNHN | 12 | 12 | 100% | 2026-05-20 | Country page → |
| IndonesiaID | 12 | 51 | 24% | 2026-05-20 | Country page → |
| IraqIQ | 11 | 44 | 25% | 2026-05-18 | Country page → |
| Saudi ArabiaSA | 10 | 37 | 27% | 2026-05-20 | Country page → |
| ESES | 9 | 39 | 23% | 2026-04-25 | Country page → |
| VenezuelaVE | 7 | 46 | 15% | 2026-05-20 | Country page → |
| IranIR | 6 | 13 | 46% | 2026-05-20 | Country page → |
| KazakhstanKZ | 6 | 45 | 13% | 2026-05-20 | Country page → |
| QatarQA | 6 | 14 | 43% | 2026-05-20 | Country page → |
| MoroccoMA | 5 | 36 | 14% | 2026-05-10 | Country page → |
| MyanmarMM | 5 | 33 | 15% | 2026-05-20 | Country page → |
| CACA | 4 | 39 | 10% | 2026-04-24 | Country page → |
| United StatesUS | 4 | 39 | 10% | 2026-04-24 | Country page → |
| AzerbaijanAZ | 3 | 14 | 21% | 2026-05-20 | Country page → |
| BelarusBY | 3 | 41 | 7% | 2026-05-10 | Country page → |
| GermanyDE | 3 | 39 | 8% | 2026-04-21 | Country page → |
| CubaCU | 1 | 7 | 14% | 2026-05-06 | Country page → |
| United KingdomGB | 1 | 39 | 3% | 2026-04-15 | Country page → |
| KenyaKE | 1 | 39 | 3% | 2026-04-15 | Country page → |
| NigeriaNG | 1 | 15 | 7% | 2026-04-20 | Country page → |
| South AfricaZA | 1 | 33 | 3% | 2026-04-17 | Country page → |
All ranked domains
Back to the global ranking.
/blocked/openai.com
Per-country lookup with company grouping.
Incidents
Citable censorship events with full evidence.