Rank #11 · category MMED
instagram.com
Per-country breakdown over the last 90 days, ordered by blocked observations. Block rate is n_blocked ÷ n_observations within the country. The importance ranking and methodology live on the parent page.
Generated Thu, 21 May 2026 13:57:25 GMT · Raw JSON · Back to ranking
Countries blocking
27
Blocked observations
1,038
Global block rate
100%
Importance score
150.6
Avg block confidence
80%
Recency-weighted blocks
326.3
Sources
censoredplanet
Last seen
Wed, 20 May 2026 00:00:00Z
Per-country breakdown (27)
| Country | Blocked obs | Total obs | Block rate | Last blocked | |
|---|---|---|---|---|---|
| ChinaCN | 81 | 81 | 100% | 2026-05-20 | Country page → |
| RussiaRU | 81 | 81 | 100% | 2026-05-20 | Country page → |
| IndiaIN | 67 | 67 | 100% | 2026-05-20 | Country page → |
| IndonesiaID | 59 | 59 | 100% | 2026-05-20 | Country page → |
| VietnamVN | 59 | 59 | 100% | 2026-05-20 | Country page → |
| SingaporeSG | 58 | 58 | 100% | 2026-05-20 | Country page → |
| TurkeyTR | 54 | 54 | 100% | 2026-05-20 | Country page → |
| United Arab EmiratesAE | 53 | 53 | 100% | 2026-05-20 | Country page → |
| CambodiaKH | 50 | 50 | 100% | 2026-05-20 | Country page → |
| MyanmarMM | 48 | 48 | 100% | 2026-05-20 | Country page → |
| EgyptEG | 47 | 47 | 100% | 2026-05-18 | Country page → |
| BangladeshBD | 38 | 38 | 100% | 2026-05-20 | Country page → |
| PakistanPK | 38 | 38 | 100% | 2026-05-20 | Country page → |
| ThailandTH | 38 | 38 | 100% | 2026-05-20 | Country page → |
| MalaysiaMY | 37 | 37 | 100% | 2026-05-20 | Country page → |
| Saudi ArabiaSA | 33 | 33 | 100% | 2026-05-20 | Country page → |
| IraqIQ | 32 | 32 | 100% | 2026-05-18 | Country page → |
| HNHN | 29 | 29 | 100% | 2026-05-20 | Country page → |
| KazakhstanKZ | 25 | 25 | 100% | 2026-05-20 | Country page → |
| VenezuelaVE | 21 | 21 | 100% | 2026-05-20 | Country page → |
| BelarusBY | 20 | 20 | 100% | 2026-05-20 | Country page → |
| QatarQA | 20 | 20 | 100% | 2026-05-20 | Country page → |
| MoroccoMA | 18 | 18 | 100% | 2026-05-10 | Country page → |
| CubaCU | 13 | 13 | 100% | 2026-05-06 | Country page → |
| AzerbaijanAZ | 12 | 12 | 100% | 2026-05-20 | Country page → |
| IranIR | 6 | 6 | 100% | 2026-02-27 | Country page → |
| JordanJO | 1 | 1 | 100% | 2026-04-12 | Country page → |
All ranked domains
Back to the global ranking.
/blocked/instagram.com
Per-country lookup with company grouping.
Incidents
Citable censorship events with full evidence.