Rank #9 · category SRCH
claude.ai
Per-country breakdown over the last 90 days, ordered by blocked observations. Block rate is n_blocked ÷ n_observations within the country. The importance ranking and methodology live on the parent page.
Generated Thu, 21 May 2026 13:57:25 GMT · Raw JSON · Back to ranking
Countries blocking
35
Blocked observations
354
Global block rate
15%
Importance score
153.7
Avg block confidence
75%
Recency-weighted blocks
208.1
Sources
censoredplanet, ooni
Last seen
Wed, 20 May 2026 00:00:00Z
Per-country breakdown (35)
| Country | Blocked obs | Total obs | Block rate | Last blocked | |
|---|---|---|---|---|---|
| IndonesiaID | 21 | 60 | 35% | 2026-05-20 | Country page → |
| RussiaRU | 21 | 46 | 46% | 2026-05-20 | Country page → |
| SingaporeSG | 21 | 59 | 36% | 2026-05-20 | Country page → |
| VietnamVN | 21 | 60 | 35% | 2026-05-20 | Country page → |
| CambodiaKH | 19 | 34 | 56% | 2026-05-20 | Country page → |
| IndiaIN | 18 | 57 | 32% | 2026-05-20 | Country page → |
| MyanmarMM | 18 | 49 | 37% | 2026-05-20 | Country page → |
| TurkeyTR | 18 | 57 | 32% | 2026-05-20 | Country page → |
| United Arab EmiratesAE | 17 | 48 | 35% | 2026-05-20 | Country page → |
| PakistanPK | 15 | 49 | 31% | 2026-05-20 | Country page → |
| BangladeshBD | 14 | 41 | 34% | 2026-05-20 | Country page → |
| MalaysiaMY | 14 | 53 | 26% | 2026-05-20 | Country page → |
| ThailandTH | 14 | 43 | 33% | 2026-05-20 | Country page → |
| EgyptEG | 13 | 45 | 29% | 2026-05-18 | Country page → |
| ChinaCN | 12 | 50 | 24% | 2026-05-20 | Country page → |
| HNHN | 12 | 12 | 100% | 2026-05-20 | Country page → |
| IraqIQ | 12 | 48 | 25% | 2026-05-18 | Country page → |
| Saudi ArabiaSA | 10 | 36 | 28% | 2026-05-20 | Country page → |
| ESES | 8 | 39 | 21% | 2026-04-25 | Country page → |
| KazakhstanKZ | 7 | 45 | 16% | 2026-05-20 | Country page → |
| QatarQA | 7 | 15 | 47% | 2026-05-20 | Country page → |
| IranIR | 6 | 11 | 55% | 2026-05-20 | Country page → |
| MoroccoMA | 6 | 36 | 17% | 2026-05-10 | Country page → |
| VenezuelaVE | 6 | 45 | 13% | 2026-05-20 | Country page → |
| CACA | 5 | 39 | 13% | 2026-04-24 | Country page → |
| BelarusBY | 4 | 41 | 10% | 2026-05-20 | Country page → |
| AlgeriaDZ | 3 | 38 | 8% | 2026-05-03 | Country page → |
| BrazilBR | 2 | 39 | 5% | 2026-05-06 | Country page → |
| GermanyDE | 2 | 39 | 5% | 2026-04-25 | Country page → |
| United KingdomGB | 2 | 39 | 5% | 2026-05-12 | Country page → |
| United StatesUS | 2 | 39 | 5% | 2026-04-24 | Country page → |
| CLCL | 1 | 22 | 5% | 2026-05-09 | Country page → |
| CubaCU | 1 | 7 | 14% | 2026-05-06 | Country page → |
| JordanJO | 1 | 26 | 4% | 2026-04-29 | Country page → |
| KenyaKE | 1 | 39 | 3% | 2026-04-15 | Country page → |
All ranked domains
Back to the global ranking.
/blocked/claude.ai
Per-country lookup with company grouping.
Incidents
Citable censorship events with full evidence.