Rank #4 · category SRCH
chatgpt.com
Per-country breakdown over the last 90 days, ordered by blocked observations. Block rate is n_blocked ÷ n_observations within the country. The importance ranking and methodology live on the parent page.
Generated Thu, 21 May 2026 13:57:25 GMT · Raw JSON · Back to ranking
Countries blocking
37
Blocked observations
375
Global block rate
16%
Importance score
169.4
Avg block confidence
77%
Recency-weighted blocks
217.3
Sources
censoredplanet, ooni
Last seen
Wed, 20 May 2026 00:00:00Z
Per-country breakdown (37)
| Country | Blocked obs | Total obs | Block rate | Last blocked | |
|---|---|---|---|---|---|
| ChinaCN | 60 | 63 | 95% | 2026-05-20 | Country page → |
| RussiaRU | 28 | 48 | 58% | 2026-05-20 | Country page → |
| SingaporeSG | 21 | 59 | 36% | 2026-05-20 | Country page → |
| VietnamVN | 21 | 60 | 35% | 2026-05-20 | Country page → |
| CambodiaKH | 19 | 33 | 58% | 2026-05-20 | Country page → |
| IndiaIN | 18 | 57 | 32% | 2026-05-20 | Country page → |
| PakistanPK | 18 | 49 | 37% | 2026-05-20 | Country page → |
| United Arab EmiratesAE | 17 | 51 | 33% | 2026-05-20 | Country page → |
| TurkeyTR | 17 | 55 | 31% | 2026-05-20 | Country page → |
| MalaysiaMY | 14 | 53 | 26% | 2026-05-20 | Country page → |
| ThailandTH | 14 | 40 | 35% | 2026-05-20 | Country page → |
| EgyptEG | 13 | 46 | 28% | 2026-05-18 | Country page → |
| HNHN | 12 | 12 | 100% | 2026-05-20 | Country page → |
| IndonesiaID | 12 | 51 | 24% | 2026-05-20 | Country page → |
| IraqIQ | 11 | 48 | 23% | 2026-05-18 | Country page → |
| Saudi ArabiaSA | 10 | 36 | 28% | 2026-05-20 | Country page → |
| BangladeshBD | 9 | 36 | 25% | 2026-05-20 | Country page → |
| KazakhstanKZ | 7 | 45 | 16% | 2026-05-20 | Country page → |
| IranIR | 6 | 11 | 55% | 2026-05-20 | Country page → |
| QatarQA | 6 | 15 | 40% | 2026-05-20 | Country page → |
| VenezuelaVE | 6 | 45 | 13% | 2026-05-20 | Country page → |
| ESES | 5 | 39 | 13% | 2026-04-24 | Country page → |
| MoroccoMA | 5 | 36 | 14% | 2026-05-10 | Country page → |
| MyanmarMM | 5 | 36 | 14% | 2026-05-20 | Country page → |
| CACA | 4 | 39 | 10% | 2026-04-24 | Country page → |
| United KingdomGB | 4 | 39 | 10% | 2026-05-19 | Country page → |
| BelarusBY | 3 | 39 | 8% | 2026-05-10 | Country page → |
| AUAU | 1 | 39 | 3% | 2026-04-17 | Country page → |
| BrazilBR | 1 | 39 | 3% | 2026-04-22 | Country page → |
| CubaCU | 1 | 7 | 14% | 2026-05-06 | Country page → |
| GermanyDE | 1 | 39 | 3% | 2026-04-12 | Country page → |
| GeorgiaGE | 1 | 39 | 3% | 2026-05-06 | Country page → |
| KenyaKE | 1 | 39 | 3% | 2026-04-15 | Country page → |
| KRKR | 1 | 39 | 3% | 2026-05-02 | Country page → |
| NigeriaNG | 1 | 18 | 6% | 2026-05-10 | Country page → |
| United StatesUS | 1 | 39 | 3% | 2026-04-24 | Country page → |
| South AfricaZA | 1 | 34 | 3% | 2026-04-23 | Country page → |
All ranked domains
Back to the global ranking.
/blocked/chatgpt.com
Per-country lookup with company grouping.
Incidents
Citable censorship events with full evidence.