Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 5 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-05 | 🇹🇳Tunisia | Sustained censorship in TN (2026-06) | censorship | — |
| 2026-05-19 | 🇹🇳Tunisia | Internet censorship detected in Tunisia | censorship | — |
| 2026-04-14 | 🇹🇳Tunisia | Sustained censorship in TN (2026-04) | censorship | — |
| 2026-03-07 | 🇹🇳Tunisia | Sustained censorship in TN (2026-03) | censorship | — |
| 2026-03-04 | 🇹🇳Tunisia | Internet censorship detected in Tunisia twitter.com | censorship | DNS blocking |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.