Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 55 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-03-01 | 🇸🇬Singapore | Internet censorship detected in Singapore bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-02-25 | 🇸🇬Singapore | Internet censorship detected in Singapore bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-02-22 | 🇸🇬Singapore | Internet censorship detected in Singapore bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-02-18 | 🇸🇬Singapore | Internet censorship detected in Singapore bbc.com, binance.com, facebook.com +19 more | censorship | DNS blocking |
| 2026-02-08 | 🇸🇬Singapore | Sustained censorship in SG (2026-02) | censorship | Middlebox / DPI |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.