Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 6 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-03 | 🇸🇦Saudi Arabia | Sustained censorship in SA (2026-06) | censorship | Tor blocking |
| 2026-05-04 | 🇸🇦Saudi Arabia | Sustained censorship in SA (2026-05) | censorship | — |
| 2026-04-11 | 🇸🇦Saudi Arabia | Sustained censorship in SA (2026-04) | censorship | Tor blocking |
| 2026-03-10 | 🇸🇦Saudi Arabia | Sustained censorship in SA (2026-03) | censorship | — |
| 2026-02-04 | 🇸🇦Saudi Arabia | DNS blocking in SA: bbc.com, facebook.com, google.com, instagram.com, medium.com +13 more bbc.com, facebook.com, google.com +15 more | censorship | dns-blocking |
| 2025-03-30 | 🇸🇦Saudi Arabia | Censorship detected in SA | censorship | — |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.