Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 10 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-07-27 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-07-17 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-07-14 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-06-20 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-05-03 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-04-23 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-04-22 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-04-08 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-04-01 | 🇵🇱Poland | Internet connectivity disruption in Poland | disruption | Infrastructure outage |
| 2026-01-15 | 🇵🇱Poland | Network disruption detected in PL | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export. Each incident links to evidence permalinks for verification.