Voidly · Open Censorship Data
Censorship Incident Index
Every documented censorship and connectivity-disruption incident, filterable and citable. Each links to evidence permalinks. 8 match your filters.
| Date | Country | Incident | Type | Mechanism |
|---|---|---|---|---|
| 2026-06-20 | 🇬🇷Greece | Internet connectivity disruption in Greece | disruption | Infrastructure outage |
| 2026-06-12 | 🇬🇷Greece | Internet connectivity disruption in Greece | disruption | Infrastructure outage |
| 2026-05-03 | 🇬🇷Greece | Internet connectivity disruption in Greece | disruption | Infrastructure outage |
| 2026-04-22 | 🇬🇷Greece | Internet connectivity disruption in Greece | disruption | Infrastructure outage |
| 2026-04-10 | 🇬🇷Greece | Internet connectivity disruption in Greece | disruption | Infrastructure outage |
| 2026-04-08 | 🇬🇷Greece | Internet connectivity disruption in Greece | disruption | Infrastructure outage |
| 2026-04-07 | 🇬🇷Greece | Internet connectivity disruption in Greece | disruption | Infrastructure outage |
| 2026-01-21 | 🇬🇷Greece | Network disruption detected in GR | disruption | Infrastructure outage |
Machine-readable: JSON API · RSS · bulk export · CC BY 4.0. Each incident links to evidence permalinks for verification.