Rank #33 · category NEWS
washingtonpost.com
Per-country breakdown over the last 90 days, ordered by blocked observations. Block rate is n_blocked ÷ n_observations within the country. The importance ranking and methodology live on the parent page.
Generated Thu, 21 May 2026 13:57:25 GMT · Raw JSON · Back to ranking
Countries blocking
11
Blocked observations
23
Global block rate
100%
Importance score
25.2
Avg block confidence
72%
Recency-weighted blocks
23.0
Sources
Voidly-Community
Last seen
Thu, 21 May 2026 13:55:34Z
Per-country breakdown (11)
| Country | Blocked obs | Total obs | Block rate | Last blocked | |
|---|---|---|---|---|---|
| United StatesUS | 6 | 6 | 100% | 2026-05-21 | Country page → |
| FranceFR | 3 | 3 | 100% | 2026-05-21 | Country page → |
| NLNL | 3 | 3 | 100% | 2026-05-21 | Country page → |
| BrazilBR | 2 | 2 | 100% | 2026-05-21 | Country page → |
| IndiaIN | 2 | 2 | 100% | 2026-05-21 | Country page → |
| JPJP | 2 | 2 | 100% | 2026-05-21 | Country page → |
| AUAU | 1 | 1 | 100% | 2026-05-21 | Country page → |
| CACA | 1 | 1 | 100% | 2026-05-21 | Country page → |
| GermanyDE | 1 | 1 | 100% | 2026-05-21 | Country page → |
| SESE | 1 | 1 | 100% | 2026-05-21 | Country page → |
| SingaporeSG | 1 | 1 | 100% | 2026-05-21 | Country page → |
All ranked domains
Back to the global ranking.
/blocked/washingtonpost.com
Per-country lookup with company grouping.
Incidents
Citable censorship events with full evidence.